Sign In | Join Free | My components-electronic.com |
|
Categories | Ultrasonic Atomizing Transducer |
---|---|
Brand Name: | HAOLI |
Certification: | CE,ISO9001,ROHS |
Place of Origin: | ChengDu |
MOQ: | 500 |
Payment Terms: | TT |
Frequency(KHZ): | 105±3/110±3 |
Rated Voltage(Vdc): | 3-12 |
AtomizationAmount(ml/h): | 40-100 |
Capacitance: | 3000±15% |
Hole Area(mm): | 3±0.2 |
Aperture(um)): | 7.8±0.1 |
Hole Count(pcs): | 500±5 |
Price: | Negotiation |
180K Flat Ultrasonic Atomizing Piezoelectric Transducer
Description
The small ultrasonic atomizing piezoelectric transducer can be customized according to your requirement. Humidifier how much spray adjustment method? Many types of humidifiers, I have learned that industrial humidifier, aromatherapy humidifier, mini fan humidifier, ultrasonic humidifier, etc.
TechnicalTerms
ResonantFrequency(KHz) | 105±3/110±3 |
RatedVoltage(Vdc) | 3~12 |
Acpeakvoltage(vpp) | 60~90 |
Capacitance(pf) | 3000±156% |
InputPower(w) | 0.8~1.8 |
HarmonicImpedance | Max.350Ω |
OperatingTemperature | 5~60° |
Connection | 157#200*1.0+2.0 |
TerminalHoleArea | 3±0.2mm |
Aperture | 7±1um |
holecount | 500±5PCS |
Sheet steel material | SUS304 |
![]() |