Sign In | Join Free | My components-electronic.com |
|
Categories | Industrial LCD Monitor |
---|---|
Brand Name: | ITD/OEM |
Model Number: | ITD101PMTxX1 |
Certification: | CE, FCC, RoHS |
Place of Origin: | China |
MOQ: | 1PCS |
Price: | TBA |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 10000PCS/Month |
Delivery Time: | 5-15 Business Days |
Packaging Details: | 1-5pcs/CTN, Safe, Firm |
Housing Material: | Steel Chassis and Aluminum Front Bezel |
Color: | Black or Silver |
Mounting Type: | Panel Mounting, VESA Mounting |
MTBF: | 50000Hours |
Operating Temperature: | -10~60℃(-20~70℃ optional) |
Touch screen: | capacitive touch screen or resistive touch screen |
I/O: | VGA, DVI HDMI inputs, DC 9-36V phoenix connector |
Resolution: | 1024*768 |
Applications: | IoT, automation, marine, medical, AI |
Brightness: | 350nits |
Company Info. |
Shenzhen ITD Display Equipment Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
10 inch lcd monitor industrial touch screen display for IoT
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Name | ITD10PMN1X1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Diagonal (Inch) | 10.4” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Active Screen Size (cm) | 210.4(H)×157.8(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 4:3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Resolution | 800×600 or 1024×768 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Resolution Supported | 1920×1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | 262K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness (cd/m2) | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 600:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View Angels | 80/80/70/70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight/Backlight Lifetime | LED Backlight with 50000Hours’Lifetime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Options | Resistive, PCAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Drivers | Windows, Linux, Android, Mac, Raspberry Pi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Input | 1 × VGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 × DVI-I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 × HDMI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | 1 × PC-Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Connector | 1 × USB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Connector | 1 × DC2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature Range | -10~60°C (-20~70°COptional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity Range (RH) | 10-90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24/7/365 Use | Supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Indicator | Green LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Input | DC 12V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 17.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.4”Panel Mount LCD Monitor with Resistive Touch | ITD10PMT1X1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.4”Panel Mount LCD Monitor with PCAP Touch | ITD10PMT5X1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.4”Panel Mount LCD Monitor with Tempered Glass | ITD10PMG1X1
|
![]() |