Sign In | Join Free | My components-electronic.com |
|
Categories | PP Strap Making Machine |
---|---|
Brand Name: | JIATUO |
Model Number: | JTPP-110 |
Certification: | CE, ISO |
Place of Origin: | Shenzhen, China |
MOQ: | 1 Set |
Price: | Negotiable |
Payment Terms: | L/C, D/A, T/T, Western Union, MoneyGram |
Supply Ability: | 50set/month |
Delivery Time: | 50~55 working days |
Packaging Details: | plastic film or other standard package for sea shipping |
Product type: | PP Packing Belt Extrusion Line |
Raw material: | Polypropylene PP raw material pellets, recycled pellets |
Screw design: | 1 to 4 |
Capacity: | 200kg/h |
Power: | 100KW |
Processing type: | Extruding Machine |
Driven Type: | Electric |
Application: | Packaging Strap |
Automation: | Automatic |
Warranty: | 1 Year |
Company Info. |
SHENZHEN JIATUO PLASTIC MACHINERY CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
High Output Automatic PP Strap Production Line Band Belt Extrusion Production Line
PRODUCT DESCRIPTION
Polypropylene strapping is the most economical of all strapping
material due to it's light weight and versatility.it is available
in a wide variety of sizes and gauges and offers the greatest
elongation of any strapping type,along with good initial recovery
characteristics.polypropylene can be heat sealed with joint
efficiency of 70 to 80%.
Name: PP 1 to 4 strapping production line
Model number: JTPP-110
Applicable raw materials: New PP particles, PP recycled materials, PP crushed materials
Number of screws: 1 Screw
Number of extruded belts: 4
Width range: 5-19mm
Thickness range: 0.4-1.2mm
Production capacity: 200kg/h
Installation size: L38*W2.0*H4.0(m)
Model No. | Screw Size | No. of strap | Capacity | Total Power | Width Range | Thickness Range | Installation Dimensions |
JTPP-90 | 2800mm | 2 | 100kg/h | 80kw | 5-19mm | 0.4-1.2mm | 30*2.0*4.0M |
JTPP-100 | 2800mm | 3 | 150kg/h | 90kw | 5-19mm | 0.4-1.2mm | 30*2.2*4.0M |
JTPP-110 | 3300mm | 4 | 200kg/h | 100kw | 5-19mm | 0.4-1.2mm | 38*2.0*4.0M |
JTPP-110 | 3300mm | 6 | 130kg/h | 100kw | 5-19mm | 0.4-1.2mm | 38*2.0*4.0M |
The process flow of PP Packing Strap Belt Making Machine:
Vacuum feeding → Dryer → Extruding system → High speed Net
exchanging system → Mould → Water cooling system →
Traction rollers → Stretch oven 1 → Tensile unit→ Embossing unit → Tensile unit→ Double winder
Model | Strap Width | Strap Thickness | Break Load | Net Weight | Strap Length | Core Size |
PP05005 | 5mm | 0.5mm | >40kg | 10kg | >6700M | 200mm |
PP06006 | 6mm | 0.6mm | >50kg | 10kg | >5800M | 200mm |
PP08005 | 8mm | 0.5mm | >60kg | 10kg | >3600M | 200mm |
PP09005 | 9mm | 0.5mm | >80kg | 10kg | >3300M | 200mm |
PP09006 | 9mm | 0.6mm | >90kg | 10kg | >3000M | 200mm |
PP09007 | 9mm | 0.7mm | >100kg | 10kg | >2500M | 200mm |
PP09008 | 9mm | 0.8mm | >120kg | 10kg | >2300M | 200mm |
PP12006 | 12mm | 0.6mm | >120kg | 10kg | >2300M | 200mm |
PP12007 | 12mm | 0.7mm | >130kg | 10kg | >2000M | 200mm |
PP12008 | 12mm | 0.8mm | >150kg | 10kg | >1660M | 200mm |
PP13506 | 13.5mm | 0.6mm | >130kg | 10kg | >2000M | 200mm |
PP13507 | 13.5mm | 0.7mm | >150kg | 10kg | >1700M | 200mm |
PP13508 | 13.5mm | 0.8mm | >160kg | 10kg | >1440M | 200mm |
PP13510 | 13.5mm | 1.0mm | >170kg | 10kg | >1250M | 200mm |
PP15005 | 15mm | 0.5mm | >130kg | 10kg | >2100M | 200mm |
PP15006 | 15mm | 0.6mm | >140kg | 10kg | >1830M | 200mm |
PP15008 | 15mm | 0.8mm | >160kg | 10kg | >1250M | 200mm |
PP15010 | 15mm | 1.0mm | >180kg | 10kg | >1100M | 200mm |
PP18008 | 18mm | 0.8mm | >220kg | 10kg | >1100M | 200mm |
![]() |