Sign In | Join Free | My components-electronic.com |
|
Categories | Stone Cutting Machine |
---|---|
Brand Name: | StoneSawMachine.com |
Model Number: | MCHL-650 |
Certification: | CE,ISO9001 |
Place of Origin: | China |
MOQ: | 1 Set |
Price: | Negotiable |
Payment Terms: | L/C, , T/T |
Supply Ability: | 20 Sets Per Month |
Delivery Time: | 30 days after deposit |
Packaging Details: | Plastic FIlm |
Voltage: | 380/220/415V,3ph |
Weight: | 10 ton |
Use: | granite and marble |
Condition: | New |
Dimension(l*w*h): | 620x390x340 |
Type: | Stone Cutting Machine,CNC Router,Bridge Saw |
Warranty: | One Year |
Control system: | DSP(NC-studio control) |
Product name: | CNC Stone Cutting Machine |
Color: | customized |
Motor: | AC Servo System |
Application: | Stone Industrial,kitchen counter making cnc machine,Stone Engraving or Cutting |
Spindle: | 15kw |
Blade diameter: | 400-625mm |
Function: | STONE CUTTING,marble/granite edge cutting machine |
Keyword: | Stone cutting machine,CNC Marble Cutting Machine |
Company Info. |
Xiamen Sino Universal Machinery |
View Contact Details |
Product List |
5 Axis Mono-Block Bridge Type CNC Stone Cutting Machine With Italian System And Software: MCHL-500
This 5 axis CNC Stone Cutting machine is a fully automated stone CNC machine that is used for cutting stone slab. How? It’s designed to make accurate cutting out of granite, marble, quartz stone for square, oval and other shape, do stone edge cutting and chamfer cutting It’s a easy and cost-effective stone 5 axis auto cutting machine.
This 5 axis auto stone machine adopt Taiwan linear guide rail,
moving motor use all servo motor from Italy to ensure the speed and
accuracy.
1.The cutting head can do 0-360 degree rotate and can stop at any
degree for size to size cutting, shape cutting, sink hole cutting
and so on.
2.The cutting blade can do 0/45/90 tilt for edge chamfer cutting.
3.Worktable can do 0-85 degree tilt for easy load big slabs.
Technical Data | ||
Name | Unit | MCHL-650 |
Diameter Of Saw Blade | mm | Φ400 - Φ650 |
Dimensions Of Working Platform | mm | 3300x2000 |
Max. Cutting Thickness | mm | 200 |
Max. Lifting Stroke | mm | 300 |
Power Of Main Motor | kw | 15 |
Power Of Lifiting Motor | kw | 1.5 |
Power Of Main Motor | kw | 15 |
Gross Power | kw | 21.3 |
Water Consumption | m3/h | 2 |
Dimensions (LxWxH) | mm | 5750x3600x3400 |
Gross Weight | kg | 5800 |
![]() |