Sign In | Join Free | My components-electronic.com |
|
Categories | EPS Foam Molding Machine |
---|---|
Brand Name: | PIN SHENG |
Model Number: | PSSM |
Certification: | - |
Place of Origin: | CHINA |
MOQ: | 1 |
Price: | negotiation |
Payment Terms: | T/T LC |
Voltage: | AC380V 50Hz |
Warranty period: | 1 year |
Room height Required: | 5m |
Color: | Customization |
Port: | SHANGHAI/NINGBO |
Raw Material: | EPS |
Delivery Time: | 6-10days |
Company Info. |
NINGBO PINSHENG MACHINERY CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
PINSHENG CUSTOMER COLOR CUSTOMIZATION VACUUM AUTOMATIC EPS FOAM
MOLDING MACHINE
CNC encoder is adopted for high-speed machine to control the stroke
distance of opening and closing mold, so as to ensure consistent
seam keeping and uniform heating density during feeding
Mechanical Structure:
1. Weld together with high-intensity square tube and avoid
deformation of the template by tempering.
2. Increase the anticorrosion performance and useful life of the
equipment largely after derusting by sandblast.
3. Spray zinc-rich primer for antirust to increase the antirust
performance and useful life of the equipment largely after sand
blasting.
Electric Control:
1. Controlled by PLC(Mitsubishi) with full-automatic operation in clamping,feeding,heating,cooling
and stripping on HMI(WEINVIEW)
2. All the electrical components are adopted with well-known brands
at home and abroad with more excellent equipment stability.
3. Stroke adjustment is controlled by encoder ,which is convenient
,which is convenient to adjust with high precision by setting on
HMI.
Item | Unit | PSSM100B | PSSM120B | PSSM140B | PSSM160B | PSSM170B | PSSM180B | PSSM200B |
Mould Dimension | mm | 1000X800 | 1200X1000 | 1400X1200 | 1600X1400 | 1700X1500 | 1800X1600 | 2000X1800 |
Max Product Dimension | mm | 850X650X350 | 1050X850X350 | 1250X1050X350 | 1450X1350X350 | 1550X1350X350 | 1650X1450X350 | 1850X1650X350 |
Stroke | mm | 110-1360 | 110-1360 | 170-1420 | 170-1420 | 170-1420 | 120-1370 | 40-1290 |
Steam Inlet | mm | DN65 | DN80 | DN100 | DN100 | DN100 | DN100 | DN100 |
Steam Consumption | t/t | (10-15t)Steam of 1t Material | ||||||
Cooling Water inlet | mm | DN65 | DN80 | DN80 | DN80 | DN80 | DN80 | DN100 |
Cooling Water Consumption | kg/cycle | 40-110 | 45-130 | 55-150 | 60-180 | 70-190 | 90-200 | 100-220 |
Compressed Air Inlet | mm | DN40 | DN40 | DN40 | DN40 | DN50 | DN50 | DN50 |
Compressed Air Consumption | m³/cycle | 1.2 | 1.5 | 1.8 | 2 | 2.2 | 2.4 | 2.6 |
Vacuum Pump Capacity | m³/h | 165 | 165 | 230 | 230 | 280 | 280 | 280 |
Drainage Port | mm | DN125 | DN125 | DN150 | DN150 | DN150 | DN150 | DN150 |
Connected Load | kw | 11 | 11 | 13 | 17 | 17 | 17 | 20 |
Outside Dimension | mm | 4300X1900X3400 | 4600X2100X3600 | 4600X2300X3800 | 4600X2500X4000 | 4600X2600X4100 | 4600X2700X4200 | 4600X2900X4400 |
Weight | kg | 4000 | 4500 | 5000 | 6000 | 6500 | 7000 | 7500 |
Cycle Time | s | 60-90 | 60-100 | 60-120 | 70-160 | 80-170 | 80-180 | 90-180 |
![]() |