Sign In | Join Free | My components-electronic.com |
|
Categories | Chemical Centrifuge |
---|---|
Brand Name: | Peony |
Model Number: | PPBL |
Certification: | ISO |
Place of Origin: | China |
MOQ: | 1set |
Price: | Please contact us |
Payment Terms: | T/T, D/A, L/C, D/P, Western Union, MoneyGram |
Supply Ability: | 30 sets/month |
Delivery Time: | 60 days |
Packaging Details: | Standard export packings |
Model: | PPBL-155 |
MOC: | SS304 / SS316 |
Discharge: | manual bag litting top discharge |
Separation: | solid liquid separation |
Item: | Centrifuge For Filtering Poisonous And Inflammable Materials |
Application: | Gypsum, ferric sulfate, nickel sulphate, copper sulphate, potassium chloride, acetate, borax, soda, rubber additives, dye, plastic raw material, soap, grease, resin, salt, gourmet powder, food additives, vitamins, herbicides, insecticides and dewatering of |
Company Info. |
ZHANGJIAGANG CITY PEONY MACHINERY CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
PPBL Plate Bag Lifting Top Discharge Centrifuge For Filtering Poisonous And Inflammable Materials
Description
PPBL series plate bag lifting top discharge centrifuges are filter
equipment with hermetic closure procedure task, intermittent
operation and hanging bag off-site discharge.
Working principles
1) This model of basket centrifuge is airtight equipment
2) Batch operation and hanged bag unloading at alien land,speed
adjustable
3) The slurry is fed from the upper into the rotary drum
4) Under the centrifugal force function, the liquid passes through
the filtering medium and discharges out of the machine
5) The solid is left in the rotary drum
6) After the machine is stopped, the filtering bag and liquid-block
plate are hanged out and carried to the fixed site to unload the
material
Applications
Specifications
Type | Drum | Power | Weight | Overall size | ||||
Diameter | Volume | Capacity | Speed | G-force | ||||
PPBL-155 | 800 | 115 | 155 | 1500 | 1008 | 7.5 | 1800 | 1800 × 1050 × 1140 |
PPBL-230 | 1000 | 170 | 230 | 1200 | 806 | 11 | 2800 | 2030 × 1300 × 1220 |
PPBL-340 | 1200 | 250 | 340 | 800 | 431 | 11 | 3200 | 2300 × 1500 × 1350 |
PPBL-400 | 1250 | 280 | 400 | 950 | 631 | 18.5 | 4200 | 2350 × 1550 × 1370 |
PPBL-400-NA | 1250 | 400 | 540 | 950 | 631 | 22 | 5000 | 2350 × 1550 × 1520 |
PPBL-650 | 1500 | 500 | 650 | 850 | 607 | 30 | 5200 | 2900 × 1900 × 1575 |
PPBL-650-NA | 1500 | 600 | 800 | 850 | 607 | 37 | 5700 | 2900 × 1900 × 1800 |
Pictures
Guarantee
Peony Centrifuge has been dedicated to producing machinery and
equipment and carrying out facility construction, pursuing the best
quality, and producing the best product at the same time.
We are committed to rewarding you with better quality in return for
our interest in and faith. We will do our utmost for one more
stepping forward, based on our infinite services and trust in
customers.
Contact us
Zhangjiagang City Peony Machinery Co., Ltd
Add: Leyu Developing Zone, Zhangjiagang City, Jiangsu Pro, China.
Web: www.peonyfns.com, www.peonycentrifuge.com,
www.separator-centrifuge.com
Email: sale@peonyfns.com
Mobile: 0086 19951199985 (WhatsApp/Wechat)
Anita Yuen
Tag: bag pulling centrifuge
![]() |