Sign In | Join Free | My components-electronic.com |
|
Categories | Hollow Shaft Motor |
---|---|
Brand Name: | ZOZHI |
Model Number: | 112M2-4 |
Certification: | CE,ISO |
Place of Origin: | FUAN CHINA |
MOQ: | 1pc |
Price: | $44.6~$58.6 |
Payment Terms: | L/C, T/T |
Supply Ability: | 10000pcs/month |
Delivery Time: | 25 working days after received your payment |
Packaging Details: | Packed in cartons,veneer case or wooden case. |
Product Name: | Hollow Shaft Motor |
Power: | 5.5kw/7.5Hp |
Shaft: | 24mm |
Speed: | 1400rpm |
Housing: | Die Cast Aluminum |
Insulation Class: | B,F |
Protection: | IP44 / IP54 |
Rated voltage: | 380V |
Application: | Cleaning Machine / Pressure Washer Machine |
Company Info. |
Fuan Zhongzhi Pump Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Product Name: Hollow Shaft Washing Machine Motor
Material: Copper Winding, Aluminum housing, Copper Wire
Speed: 1450rpm 2900rpm 980rpm
Used: Washing Machine Motor, Reducer, Air Compressor, Water Pump, Oil Pump, Packing and Food Machinery
Advantage:
1. Use high-quality materials to ensure sufficient output power,
small working current, effectively reduces temperature rise, good
heat dissipation, and high efficiency.
2. the use of high-quality bearings and rigorous assembly process
to achieve low noise operation.
3. tailor-made for professional equipment, shaft extension through
high-frequency quenching treatment, significantly improve the
mechanical strength, seamless connection with gear, and worry-free
operation.
Hollow Shaft Electric Motor Application
MOTOR CONSTRUCTION SHAPE | WEIGH | RATED POWER OUTPUT | SPPD | VOLTAGE | FOR PUMP SERIES | |
KG | HP | KW | RPM | |||
112M2-4 | 32.0 | 7.5 | 5.5 | 1450 | 400V | NMT NPM NMT Car Wash |
1. 112M2-4 Hollow shaft motor With NMT pump
Environment: pressure ≤ 200bar
Water temperature ≤ 65 °C
Operating environment: professional high-pressure cleaner, motor vehicle cleaning system, or spray system
2. 112M2-4 Hollow shaft motor With NPM pump
Environment: pressure ≤ 250bar
Water temperature ≤ 65 °C
Operating environment: professional high-pressure washing machine
3. 112M2-4 Hollow shaft motor With NMT-CW pump
Environment: pressure ≤ 200bar
Water temperature ≤ 65 °C
Operating environment: self-service car wash or more extended service life professional pressure washer
50Hz Electric Motor - B3 - Hollow Shaft - Three Phase - 4Pole (1400 RPM)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRAME | FLANGE | FRAME NO | APPLICABLE PUMP MODEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AR PUMP | HAWK PUMP | INTERPUMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 90mm | 71 | X.M. - R.K. - RG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | 61/90mm | 90L | XM - RK - RG | Series44/49/50/51/58/60/63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 61/90mm | 100L | XM - RK - RW - XW - RG RC - RR - RS | NHD -NHDP -NMT | Series44/49/50/51/58/ 60/ 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | 61/90mm | 112M | XM - RK - RW - XW - RG RC - RR - RS | NHD - NHDP -NMT -NPM | Series 47/59/66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
132 | 61/90mm | 132S | RK - XW - RG RR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
132 | 61/90mm | 132M | RK - XW - XWL - SXW - SHP - RG | NMT -NPM -PXI - NLTI -XLTI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160 | 61mm | 160M | X.W. - XWL - SWL - SHP |
Reviews from the client:
Shipping:
after 25~30days, we will deliver the goods, for loose goods are better packed by the pallet to avoid destroy
Exhibition
![]() |