Sign In | Join Free | My components-electronic.com |
|
Categories | Semi Auto PET Bottle Blowing Machine |
---|---|
Brand Name: | Eceng |
Model Number: | YC-2L-4 |
Certification: | CE SGS ISO |
Place of Origin: | Jiangsu, China |
MOQ: | 1set |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 500 Set/Sets per Year |
Delivery Time: | 10days |
Packaging Details: | standard export wooden case or according to your requirements |
Plastic Processed: | PET |
Bottle Volume(ml): | 2000 ml |
Condition: | New |
Application: | bottle |
Blow Moulding Type: | Stretch Blow Moulding |
Year: | 2021 |
Voltage: | 380V,50HZ |
Dimension(L*W*H): | 1.35*0.55*1.15 |
Hollow part volume: | 2L |
High Pressure Valve Brand: | SMC |
Rotary Cylinder Brand: | SMC |
PLC Brand: | XINJIE |
Power (kW): | 16 |
Weight (KG): | 300 KG |
Automation: | Automatic |
Key Selling Points: | Easy to Operate |
Warranty of core components: | 1 Year |
color: | Blue/Orange |
output: | 2600-2800BPH |
Size of the machine: | 1.35*0.55*1.15 |
Port: | Shanghai |
Company Info. |
Zhangjiagang Eceng Machinery Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Model YC-2L-4 | ||||
Bottle type specification | Cavity | 4 | ||
Max.volume | 2L | |||
Bottle mouth maximum overall diameter | 100mm | |||
Bottle biggest diameter | 180mm | |||
Bottle maximum height | 300mm | |||
Blow molding part | Die force (KN) | 100 | ||
Die stroke (mm) | 270 | |||
Max. mould size(mm) | 390*345 | |||
Mould thickness | Adjustable | |||
Blow molding part | Mould spacing(mm) | Adjustable | ||
Max. pulling stroke(mm) | 400 | |||
Operation pressure(Mpa) | 0.8-1.0 | |||
Operation air pressure consumption(1tr/min) | 200 | |||
Blow pressure(Mpa) | 1.2-2.8 | |||
Blow air pressure consumption (1tr/min) | 300 | |||
Output(pcs/h) | 2600-2800 | |||
Machine size(L×W×H)(m) | 1.46×0.58×1.8 | |||
Machine weight(KG) | 650 | |||
Oven | Temperature grade(rate) | 8 | ||
Heating time(S) | 90-200 | |||
Voltage(V) | 220 or as your request | |||
Frequency(HZ) | 50/60 | |||
Total power(KW) | 16 | |||
Oven Size (L×W×H) | 1.35×0.55×1.15 | |||
Oven weight (KG) | 300 |
![]() |