Sign In | Join Free | My components-electronic.com |
|
Categories | Stone Saw Machine |
---|---|
Brand Name: | StoneSawMachine.com |
Model Number: | MCQJ-400 |
Certification: | CE,ISO,ISO9001 |
Place of Origin: | China |
MOQ: | 1 Set |
Price: | Negotiable |
Payment Terms: | L/C, , T/T |
Supply Ability: | 20 Sets Per Month |
Delivery Time: | 30 days after deposit |
Packaging Details: | Plastic FIlm |
Voltage: | 380V/50Hz |
Weight: | 2000KG |
Use: | Granite,Marble,granite and marble |
Condition: | New |
Dimension(l*w*h): | 5800*4700*2700 mm |
After-sales service provided: | Engineers available to service machinery overseas,Online support |
Type: | Stone Cutting Machine,Bridge Style 5 Axis Waterjet Cutting Machine |
Warranty: | One Year |
Control system: | PLC SYSTEM |
Product name: | stone cutting machine |
Color: | customized |
Application: | Stone Industrial |
Name: | stone cutting machine |
Blade diameter: | 400-625mm |
Function: | STONE CUTTING |
Keyword: | Stone cutting machine,CNC Marble Cutting Machine |
Company Info. |
Xiamen Sino Universal Machinery |
View Contact Details |
Product List |
Product Description
ZDCM Bridge cutting machine adopts Microcomputer system, it is easy
to operate. lntegrated structure makes the installation easier. The
frame of the machine body is processed and formed by CNC gantry
milling center at one time, using high precision linear guide
sliders, grinding grade ball screws, and high-end servo systems. It
greatly improves the stability, processing accuracy and production
efficiency of the equipment, and reduces the failure rate. It is
suitable for all kinds of large scale plate processing with high
precision requirements and high value.
Technical Parameter
Parameter | Unit | ZDCM-400-A | ZDCM-400-B | ZDCM-400-C |
Blade diameter | mm | φ300-φ400 | φ300-φ400 | φ300-φ400 |
Max processing size | mm | 3200x2000x80 | 3200x2000x80 | 3200x2000x80 |
Worktable size | mm | 3200x2000 | 3200x2000 | 3200x2000 |
Worktable tilting angle | ° | 0-85° | 0-85° | 0-85° |
Cutting head rotating angle | ° | 0-90° | 0-360° | 0-360° |
Cutting head chamfer rotating angle | ° | 0-45° | 0-45° | 0-45° |
Water consumption | m³/h | 3 | 3 | 3 |
Main motor | kw | 15 | 15 | 15 |
Outline dimension | mm | 5000x3100x2600 | 5000x3100x2600 | 5000x3100x2600 |
Gross weight | kg | 6000 | 6000 | 6000 |
![]() |