Sign In | Join Free | My components-electronic.com |
|
Categories | Home Theater Projector |
---|---|
Brand Name: | FLYIN/OEM |
Model Number: | H1 |
Certification: | CE,FCC ,ROHS |
Place of Origin: | Shenzhen,China |
MOQ: | 1 pcs |
Price: | USD135/Pieces FOB Shenzhen |
Payment Terms: | Western Union, T/T, MoneyGram,Alibaba Trade Assurance supplier , Credit card |
Delivery Time: | 5-8 work days |
Packaging Details: | Projectors , Carton Box packing ,Projector Compatible Fish eye lens , warranty Card |
Light Source: | LED |
Display Technology: | LTPS-LCD |
Aspect Ratio: | 16:9 / 4:3\16:10\16:6(Compatible) |
Screen Size: | 80-200inches |
Power Supply: | 100-240V AC |
Loudspeaker: | 5w |
Light Source Life: | 30000h |
3D: | Support |
Company Info. |
Shenzhen Flyin Technology Co.,Limited |
Verified Supplier |
View Contact Details |
Product List |
item | value |
Private Mold | Yes |
Style | LCD |
Use | Business & Education, HOME THEATER |
Portable | Yes |
Brightness | 400 ANSI Lumens |
Contrast Ratio | 1500000000:1 |
Weight | 1.8KG |
Resolution | Native 1920*1080 1080P |
Projection Distance | 1-4M |
Lamp | LED |
Lens | Manual Focus |
Brand Name | Flyin/OEM/No |
Model Number | H1 |
Feature | Pico, 3D ready, 3D Built-In, Internet Ready, Internet Built-In,
Built-In Speakers, SDK available, pocketable, HIFI STEREO |
Place of Origin | China |
Warranty(Year) | 1-Year |
Operation System | Android 9 |
Display Technical | LTPS-LCD |
Projection Area | 30-140 inch |
throw ratio | 1.5:1 |
Keystone Correction | Electronic Keystone Correction |
Projection Mode | Hoisting/Front/ Rear Project |
Speaker | 4Ω5W*1 |
WiFi | 2.4G+5G Dual WiFi Modes |
BT | 4.2 |
Language | multilingual |
4K | Support |
![]() |