Sign In | Join Free | My components-electronic.com |
|
Categories | Multi Segment LED Display |
---|---|
Brand Name: | Interled |
Model Number: | BD4-56XXX-XX2 |
Certification: | RoHS |
Place of Origin: | China |
MOQ: | 2000 |
Payment Terms: | T/T |
Supply Ability: | 500KK per month |
Delivery Time: | 3-4 weeks |
Packaging Details: | Carton box |
Color: | White, Red, Blue... |
Mounting: | THT (Through-Hole Technology) |
Colour: | All colors |
Common pin: | Common anode/cathode |
Lifetime: | 50000Hrs |
OEM or ODM: | Yes |
Applicaiton: | Indoor |
Four digits, 0.56 inch digit, 7-segment diplay, common anode or common cathode.
THT four digits 0.56inch 7-segment LED diplay
a, Grey surface with white diffuse
b, Colors: red(640nm),yellow green (572nm),pure green(525nm),yellow(590nm),blue(430nm), pure blue(470nm).
c, Digit height: 0.56"
Four digits 7 segment led display selection guide
Part Number | Chip | Electro-optical Data (At 10mA) | ||||
Common Anode | Common Cathode | Material/Emitted Color | Wave Length λD(nm) | VF (V) | Iv.Typ. Per.Seg. (mcd) | |
Typ. | ||||||
BD4-561UB-A11 | BD4-561UB-C11 | InGaN/SiC Blue Chip | 465 | 3.2 | 15 | |
BD4-561TB-A11 | BD4-561TB-C11 | InGzN/Al2O3 Blue Chip | 465 | 3.1 | 18 | |
BD4-561PG-A11 | BD4-561PG-C11 | InGaN/SiC Pure Green Chip | 525 | 3.2 | 22 | |
BD4-561GU-A11 | BD4-561GU-C11 | Gap/Gap Yellow Green Chip | 570 | 2.15 | 5 | |
BD4-561UG-A11 | BD4-561UG-C11 | AlGaInP/GaAs Yellow Green Chip | 570 | 2.1 | 12 | |
BD4-561HY-A11 | BD4-561HY-C11 | GaAsP/GaP Yellow Chip | 590 | 2.1 | 3 | |
BD4-561UY-A11 | BD4-561UY-C11 | AlGaInP/GaAs Yellow Chip | 590 | 2.05 | 20 | |
BD4-561YO-A11 | BD4-561YO-C11 | AlGaInP/GaAs Orange Chip | 605 | 2.05 | 20 | |
BD4-561HO-A11 | BD4-561HO-C11 | GaAsP/GaP Orange Chip | 625 | 2 | 3 | |
BD4-561UR-A11 | BD4-561UR-C11 | AlGaInP/GaAs Red Chip | 630 | 1.95 | 15 | |
BD4-561SR-A11 | BD4-561SR-C11 | AlGaAs/GaAs Red Chip | 643 | 1.85 | 6 |
![]() |