Sign In | Join Free | My components-electronic.com |
|
Categories | LED SMD Display |
---|---|
Brand Name: | Interled |
Model Number: | SD2-561XX-X21 |
Certification: | RoHS |
Place of Origin: | China |
MOQ: | 2000 |
Delivery Time: | 3-4 weeks |
Packaging Details: | Carton |
Clour: | White,Red, Blue... |
Mounting: | THT (Through-Hole Technology) |
Function: | Graphics |
Colour: | All colors |
Common pin: | Common anode/cathode |
Made in: | China |
Lifetime: | 50000Hrs |
OEM or ODM: | Yes |
Applicaiton: | Indoor |
Dual Digit 0.56 Inch Smd Indoor Seven Segment Display
Features
• 0.56 inch (14.22mm) digit height
• Liftetime 30000 HRS
• RoHS compliant.
• Low power consumption.
• Easy mounting on P.C. board .
Descriptions
• 0.56 Inch Dual Digit SMD Display
• Common Anode
• Common Cathode
• Emitting Color:Pure Green, Yellow Green, Yellow, Amber, Orange,
Red, Deep Red
• Standard: Gray face, white segment.
Dual Digit SMD Display(0.56") | ||||||
Digit Size | Part No. | Chip | Electro-optical Data(@10mA) | |||
Common Anode | Common Cathode | Materials/Emmited Color | Wave Length | Vf(Typ.) | Iv. Typ per Seg. | |
λd(nm) | v | mcd | ||||
0.56" | SD2-561UR-A21 | SD2-561UR-C21 | AlGaInP/Red | 628~637 | 1.8~2.4 | 10 |
SD2-561UG-A21 | SD2-561UG-C21 | AlGaInP/Yellow-Green | 568~575 | 1.8~2.4 | 4.5 | |
SD2-561TB-A21 | SD2-561TB-C21 | InGaN/Blue | 465~475 | 2.8~3.6 | 15 |
![]() |