Sign In | Join Free | My components-electronic.com |
|
Categories | LED Dot Matrix Display |
---|---|
Brand Name: | Interled |
Model Number: | BM5-8824XX-X112 |
Certification: | RoHS |
Place of Origin: | China |
MOQ: | 2000 |
Payment Terms: | T/T |
Supply Ability: | 500KK per month |
Delivery Time: | 3-4 weeks |
Packaging Details: | Carton box |
Color: | White, Red, Blue... |
Mounting: | THT (Through-Hole Technology) |
Function: | Graphics |
Colour: | All colors |
Common pin: | Common anode/cathode |
Made in: | China |
Lifetime: | 50000Hrs |
OEM or ODM: | Yes |
Applicaiton: | Indoor |
2.4inch 8X8 LED Dot Matrix Display
Common anode or cathode
a, Black or grey surface with white diffuse
b, Colors: red(640nm),yellow green (572nm),pure green(525nm),yellow(590nm),blue(430nm), pure blue(470nm), White.
c, Digit height: 2.4"
d, Customized requirements can meet.
Application
a. Digital information
b. LED message display board.
c. Instruments, digital clock & toys
d. Mark, domestic appliance and other household electrical appliances.
e. The image display and instructions
f. Customized LED panel displays.
g. General use.
Single color 2.4inch 8×8 Dot Matrix Display | ||||||||
Digit Size | Part No. | Chip | Ifp=40mA 1/8Duty | Drawing No. | ||||
Common Anode | Common Cathode | Material/Emitted Color | Wave Length λD(nm) | VF (V) | Iv.Typ. Per.Dot. (mcd) | |||
Typ. | ||||||||
2.4inch ¢5.0 8×8 | BM5-8824UB-A112 | BM5-8824UB-C112 | InGaN/SiC Blue Chip | 468 | 3.2 | 10.0 | MD-29 | |
BM5-8824TB-A112 | BM5-8824TB-C112 | InGaN/Al2O3 Blue Chip | 468 | 3.1 | 25 | |||
BM5-8824PG-A112 | BM5-8824PG-C112 | InGaN/SiC Pure Green Chip | 525 | 3.2 | 25 | |||
BM5-8824GU-A112 | BM5-8824GU-C112 | Gap/Gap Yellow Green Chip | 570 | 2.15 | 3.2 | |||
BM5-8824UG-A112 | BM5-8824UG-C112 | AlInGaP/GaAs Yellow Green Chip | 570 | 2.1 | 10.0 | |||
BM5-8824HY-A112 | BM5-8824HY-C112 | GaAsP/GaP Yellow Chip | 590 | 2.1 | 2.0 | |||
BM5-8824UY-A112 | BM5-8824UY-C112 | AlGaInP/GaAs Yellow Chip | 590 | 2.05 | 20 | |||
BM5-8824YO-A112 | BM5-8824YO-C112 | AlGaInP/GaAs Orange Chip | 605 | 2.05 | 20 | |||
BM5-8824HO-A112 | BM5-8824HO-C112 | GaAsP/GaP Orange Chip | 625 | 2 | 2.0 | |||
BM5-8824UR-A112 | BM5-8824UR-C112 | AlGaInP/GaAs Red Chip | 630 | 1.95 | 11.0 | |||
BM5-8824SR-A112 | BM5-8824SR-C112 | AlGaAs/GaAs Red Chip | 643 | 1.85 | 7.0 |
![]() |