Sign In | Join Free | My components-electronic.com |
|
Categories | Digital Ultrasonic Cleaner |
---|---|
Brand Name: | chunrain |
Model Number: | CR-040S |
Certification: | CE FCC ROHS |
Place of Origin: | China |
MOQ: | 1 |
Price: | Please contact the seller. |
Payment Terms: | T/T, Western Union |
Supply Ability: | 90000pcs Monthly |
Delivery Time: | 2-10 work days |
Packaging Details: | Carton |
Capacity: | 10L |
Voltage (V): | 110/220V |
Tank Size: | 300*240*150MM |
Frequency: | 40KHZ |
Ultrasonic Power: | 240W |
Heating Power: | 300W |
Company Info. |
Shenzhen Chunrain Cleaning Equipment Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
FCC CE ROHS Ultrasonic Cleaner 10L CR-040S 240W 40KHZ 80KHZ For Labs Pipettes Medical Dental Parts
1. Printer inkjet-heads, seals, ancient coins, badges, valves,
machine nozzles,
2. Silverware. bronze ware, antiques, Jewelry, rings, diamond,
bracelets, watches
3. eyeglasses, sunglasses, optical lenses, tattoo instruments, and
piercing.
4. Men's shaver head, razors, dentures, combs, toothbrushes, and
dining appliance.
5. Baby nipples, baby feeder bottles, tableware, fruit, vegetables.
6. Scientific Labs: Eyeglass Frames,Lab Glassware,Optical & Contact Lenses,Pipettes,Scientific Instruments,Test Tubes
7. Electronics Manufacturing:Capacitors,Ceramic Substrates,PC Boards,Packaging Components,Quartz Crystals,SMDs
8. Jewelry Manufacturing:Chains,Charms,Coins,Intricate Settings,Precious Metals & Gemstones,Watches
9. Industrial Manufacturing:Assemblies,Gears,Metal & Plastic Parts,Precision Bearings,Relays & Motors,Switches
1. The senior engineer verified repeatedly to ensure the best
cleaning effect
2. Our specifications and models completed, there is always one
suitable for you
3. Adopt efficient noise reduction technology to reduce greatly ear
discomfort
4. Factory direct sales, Spot sales, Fast delivery
5. Free warranty for 18 months, half a year more than the peers
6. All products have passed CE, FCC and ROHS certification, and the
quality is more reliable
7. Support personalized customization,we can do it as long as you
can think
Model | CR-040S | Capacity | 10L |
Frequency | 40KHZ | Tank size | 300*240*150mm |
Ultrasonic Power | 240W | Heating power | 300W |
Timer | 0-99min adjustable | Heater | 20-80℃ adjustable |
Unit Size | 325*265*280mm | Package Size | 435*360*350mm |
Power Supply | AC 100-120V 50/60Hz AC 220-240V 50/60Hz | G.W. | 8.0kg |
Model | Frequency (KHz) | Volume | Inner tank size (L*W*H MM) | Overall machine size | Packing size (L*W*H MM) | Heating power (W) | Ultrasonic (W) | Timer (MIN) | Heater (℃) | Gross weight (KG) |
CR-010S | 40 | 2 | 150*135*100 | 175*160*210 | 260*260*290 | 150 | 60 | 0~99 | 20~80 | 2.9 |
CR-020S | 40 | 3.2 | 240*135*100 | 265*165*220 | 340*245*310 | 150 | 120 | 0~99 | 20~80 | 4 |
CR-030S | 40 | 4.5 | 300*150*100 | 325*180*225 | 410*255*310 | 300 | 180 | 0~99 | 20~80 | 5.5 |
CR-031S | 40 | 6.5 | 300*150*150 | 325*180*280 | 410*255*355 | 300 | 180 | 0~99 | 20~80 | 6.3 |
CR-040S | 40 | 10 | 300*240*150 | 325*265*280 | 435*360*350 | 450 | 240 | 0~99 | 20~80 | 8.4 |
CR-060S | 40 | 15 | 330*300*150 | 360*325*285 | 460*410*340 | 450 | 360 | 0~99 | 20~80 | 10.1 |
CR-080S | 40 | 22 | 500*300*150 | 530*325*285 | 635*405*340 | 600 | 480 | 0~99 | 20~80 | 13.5 |
CR-100S | 40 | 30 | 500*300*200 | 530*325*325 | 635*405*390 | 600 | 600 | 0~99 | 20~80 | 15.41 |
![]() |