Sign In | Join Free | My components-electronic.com |
|
Categories | Rubber Kneader Machine |
---|---|
Brand Name: | HHS |
Model Number: | XSN-3 |
Certification: | CE |
Place of Origin: | Shandong, China |
MOQ: | 1 set |
Price: | USD10000-30000/SET |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 300 sets/month |
Delivery Time: | 30 working days |
Packaging Details: | wood package and 20/40 GP/HC |
Condition: | New |
Batch Time(times/hour):: | 10 times/hour |
Total Capacity(L): | 10L |
Marketing Type: | New |
Warranty: | 1 Year |
Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pum |
Voltage: | Customer's Request,380V/50HZ |
Power(w): | 10KW |
Type: | Rubber Kneader,Electric heating water cooling |
Color: | orange,Blue or Green,customized |
Application: | Rubber / Plastic Mixing,Mixing Rubber or Press rubber sheet |
After-sales service provided: | Engineers available to service machinery overseas |
Weight: | 5000KG |
A. Basic information:
For masticating and kneading natural rubber, synthetic rubber, EVA or PVC pellets with various kinds chemical material and warming the cold material which shall be supplied to the calender, embossing calender or hot presses.
1.Maximum Dispersion & High Production
2.Super sealing,no powder leakages.
3.Easy Cleaning & Colour Change&Easy Operation
4.Short Mixing Time
B. Machine Parameters:
Kneader mixer | X(S)N-5 | X(S)N-20 | X(S)N-35 | X(S)N-55 | X(S)N-75 | X(S)N-95 | X(S)N-110 |
Mixing capacity (L) | 5 | 20 | 35 | 55 | 75 | 95 | 110 |
Actuating motor (kw) | 7.5 | 37 | 55 | 55/75 | 90/110 | 132 | 160/200 |
Turnover motor(kw) | 0.75 | 1.5 | 2.2 | 3.0 | 4.0 | 5.5 | 5.5 |
Turnover angle (º) | 110 | 110 | 140 | 140 | 140 | 140 | 140 |
Air compressor motor (kw) | 1.5 | 3.0 | 5.5 | 7.5 | 11.0 | 15.0 | 15.0 |
Dust cleaner | HLL-10 | HLL-10 | HLL-10 | HLL-15 | HLL-20 | HLL-30 | HLL-30 |
Water cooling(Rubber refining) Mpa | 0.2-0.4 | 0.2-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 |
Steam heating(Plastic refining) Mpa | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 |
Electrical heating(Plastic refining) KW | 4 | 9 | 12 | 15 | 18 | 24 | 24 |
Weight (kg) | 1200 | 4500 | 6500 | 7800 | 10500 | 12500 | 14500 |
Dimension (LXWXH) (mm) | 1900x950 x2400 | 2600x1400 x2600 | 3200x1900 x3000 | 3500x2600 x3300 | 3900x2900 x3400 | 4000x3200 x3700 | 4100x2900 x3800 |
C.Photos:
|