Sign In | Join Free | My components-electronic.com |
|
Categories | Overhead Line Stringing Tools |
---|---|
Brand Name: | Lingkai |
Model Number: | Grounding lead |
Certification: | ISO |
Place of Origin: | NINGBO |
MOQ: | 1set |
Price: | get the latest |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 10000 sets/month |
Delivery Time: | 3-8 work days |
Packaging Details: | bags |
Clamp for conductors: | aluminum alloy screw pliers |
Length of rod: | Max 6 meters |
section area: | cable max 120 sqmm |
Insulated rod: | Fiber glass stick |
Grounding clamps: | Aluminum clamps with insulated handles |
Voltage: | Max 500KV, can be customized |
Company Info. |
Ningbo Lingkai Electric Power Equipment Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
The grounding device is designed for temporary grounding when working on the dead transmission line, to prevent worker from Induction electric shock.
It is suitable for transmission lines,power plants and substation equipment,short circuit grounding for power outage maintenance.
Feature
1.Wire clamper with aluminum alloy casting,high strength,good conductivity.
2.The portable short-circuit grounding wire is packed in canvas bag with exported wooden boxes,which is easy to carry and transport
Voltage class | Ground soft copper wire | Length of Ground Operation Rod (mm) | |||
(mm2) | (m) | ||||
Insulating | Handheld | Total length | |||
10KV | 25 | 1*3+7~1.5*3+20 | 700 | 300 | 1000 |
35KV | 25 | 1.5*3+18 | 900 | 600 | 1500 |
68KV | 25 | 1.5*3+20 | 1000 | 600 | 1600 |
110KV | 25,35 | 9*3 | 1300 | 700 | 2000 |
2*3+20 | |||||
220KV | 25,35 | 9*3 | 2100 | 900 | 3000 |
3*3+25 | |||||
330KV | 35,50 | 12*3 4*3+25 | 3000 | 1100 | 4100 |
500KV | 35,50 | 13*3~20*3 | 4100 | 1400 | 5500 |
220-500KV Overhead ground wire | 25 | 1*3+7~1.5*3+20 | 700 | 300 | 1000 |
High pressure test equipment | 35,50 | 5*3~10*3 | 700 | 300 | 1000 |
The rated value of the copper wire per meter:
Sectional area(mm) | 10 | 16 | 25 | 35 | 50 | 70 | 95 | 120 |
Wire diameter(mm) | 4.2 | 5.7 | 7.5 | 8.78 | 11 | 12 | 16 | 17 |
Sheath diameter(MΩ) | 7.3 | 7.8 | 9.6 | 11.2 | 12.6 | 16.5 | 21 | 22 |
Resistance value(A) | 1.98 | 1.24 | 0.79 | 0.56 | 0.4 | 0.28 | 0.21 | 0.16 |
Safety current | 90 | 100 | 123 | 150 | 210 | 238 | 300 | 300 |
![]() |