Sign In | Join Free | My components-electronic.com |
|
Categories | CNC Turning Center |
---|---|
Brand Name: | SYMG |
Model Number: | HTCT4Cm |
Certification: | ISO certification |
Place of Origin: | China |
MOQ: | 1 Set |
Price: | Negotiable |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 50 sets per month |
Delivery Time: | 30-45 days |
Packaging Details: | The wooden case,Tin trunk ,Other seaworthy packing |
Product name: | HTCT4Cm Slant Bed CNC turning center |
Maximum diameter of swing over bed:: | ∅720/∅720/∅720/∅720mm |
Maximun cutting length:: | 450/950/1500/2500mm |
Maximum cutting diameter:: | 420mm |
Maximum turning diameter on the slide:: | 500mm |
Spindle hole diameter:: | 80mm |
Maximum diameter of through bar :: | 65mm |
Spindle speed range :: | 35〜3000r/min |
Main motor 15 minutes / continuous:: | 22/30KW |
Standard tool turret type:: | horizontal driven tool turret 12 stations |
Company Info. |
Shanghai HD M&E Tech Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Items | Unit | T4Cm | |
Maximum diameter of swing over bed | mm | ∅720/∅720/∅720/∅720 | |
Maximun cutting length | mm | 450/950/1500/2500 | |
Maximum cutting diameter | mm | 420 | |
Maximum turning diameter on the slide | mm | 500 | |
Spindle nose | A2-8 | ||
Spindle hole diameter | mm | 80 | |
Maximum diameter of through bar | mm | 65 | |
Spindle speed range | r/min/Nm | 35〜3000 | |
Main motor 15 minutes / continuous | kW | 22/30 | |
Standard chuck diameter | inch | 10 | |
X/Z-axis fast moving speed | m/min | 30/30,30/30,30/20,30/12 | |
X-axis travel | mm | 280 | |
Z-axis travel | mm | 570/1070/1570/2570 | |
Tailstock spindle taper | Mohs | 5# | |
Tailstock body stroke | mm | 450/850/1200/2200 | |
Tailstock sleeve stroke | mm | 150 (1000/1500/2500specification) | |
Standard tool turret type | horizontal driven tool turret 12 stations | ||
Tool size | External tool | mm | 25x25 |
Boring bar diameter | mm | ∅40 | |
Machining Accuracy | IT6 | ||
Positioning accuracy | X axis | mm | 0.01 |
Z axis | mm | 0.015/0.015/0.02/0.035 | |
C axis | mm | 48'' | |
Repeat position accuracy | X axis | mm | 0.005 |
Z axis | mm | 0.007/0.007/0.013/0.02 | |
C axis | mm | 24'' | |
Max. job load | Disk type | kg | 200 |
Shaft parts | kg | 600;800 | |
Machine weight | kg | 6000/7500/9500/12000 | |
Machine tool Length × width × height | mm | 3550x2140x2150 4550x2140x2150 4700x2250x2250 5900x2250x2250 |
FAQ
Q:Why choose our machine?
A: 1 . High quality with competitive price
2 . 20 years export experience
3 . CE,ISO Certificates
4 . 24 HOURS ONLINE SERVICE (Telephone,Skype, WhatsApp)
6 . 12 months quality warranty
Q:Can we start with small quantity ?What's the MOQ?
A: We can accept orders with any quantity. The MOQ is 1 unit
Q: Do you have QC or any safety standards ?
A: yes,we have established a highly strict quality control
department to guanrantee good quality.
Q: How can we learn to operate the machine?
A: Operation teaching video and instructions even engineer are
available.
![]() |