Sign In | Join Free | My components-electronic.com |
|
Categories | Juice Processing Equipment |
---|---|
Brand Name: | FillPack |
Model Number: | 2000LPH |
Certification: | CE,ISO |
Place of Origin: | China,JiangSu,Zhangjiagang |
MOQ: | 1 set/pcs |
Price: | $2,590.00/set |
Payment Terms: | 30% T/T deposit, 70% before shipment |
Supply Ability: | 50 sets/month |
Delivery Time: | 15 days |
Packaging Details: | The mixing tank is packed by wrapping film. |
Type:: | Beverage processing equipment |
Material:: | SUS304, SUS316 |
Mixer Type:: | Agitator |
Material Processed:: | Chemicals, Food, Medicine |
Features:: | Three layers |
Working processing:: | Mixing |
Company Info. |
Zhangjiagang City FILL-PACK Machinery Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Gas burning Jacketed Kettle / Pan / Cooking Sauce Food Pot Cooking Equipment / with Agitator
Parameter | |||||||
Capacity | 50L | 100L | 200L | 300L | 400L | 500L | 600L |
Heating method | Gas heating | ||||||
Outer layer (mm) | 3 | ||||||
inner layer (mm) | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Material | SUS304 | ||||||
Max. pressure of jacket | 0.29Mpa | ||||||
Max. temperature | 300-500℃ | ||||||
Pan depth(mm) | 400 | 500 | 400 | 450 | 500 | 550 | 600 |
Pan diameter (mm) | 500 | 700 | 800 | 900 | 1000 | 1100 | 1200 |
Total height (mm) | 1200 | 1250 | 1350 | 1450 | 1500 | 1550 | 1650 |
Motor power (KW) | 0.37 | 0.55 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 |
Motor speed (rpm) | 24 | ||||||
Gas consumption | 3 | 4.5 | 5 | 6 | 6.5 | 7 | 7 |
![]() |