Sign In | Join Free | My components-electronic.com |
|
Categories | Linear Guideway |
---|---|
Brand Name: | SFT |
Model Number: | GEH15CA |
Place of Origin: | China |
MOQ: | negotiable |
Price: | negotiable |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 50000PCS/MONTH |
Delivery Time: | 20-45DAYS |
Packaging Details: | carton,pallet |
Performance: | Low Noise, very smooth and long life |
Warranty: | 1.5 years |
Length: | Cut linear guide length by your requirment |
Series: | linear guideway |
Material: | Bearing steel, S55C |
Application: | Printing Machinery /textile Machinery/3D/CNC |
Company Info. |
Shaanxi Fortune Industries Co.ltd |
Verified Supplier |
View Contact Details |
Product List |
linear motion guide rail block GEH15CA precision linear guide
Product Description
Features of Linear Guide
1 High Accuracy
Linear Guide has little friction, only a small driving force is
needed to move the load. Low friction helps the temperature rising
effect to stay low. Thus, the friction is decreased and the
accuracy can be maintained for a long period than tradition slide
system.
2 High Rigidity
The design of Linear Guide features an equal load rating in all
directions that provide sufficient rigidity load in all directions,
self-aligning capability to absorb installation-error. Moreover, a
sufficient preload can be achieved to increase rigidity and makes
it suitable for any kind of installation.
3 Easy for Maintenance
Compared with high-skill required scrapping process of traditional
slide system, the Linear Guide can offer high precision even if the
mounting surface is machined by milling or grinding. Moreover, the
interchangeability of Linear Guide gives a convenience for
installation and future
maintenance.
4 High Speed
Linear Guide block, rail and ball apply by contact point of rolling
system. Due to the characteristic of low friction, the required
driving force is much lower than that in other systems, thus the
power consumption is low. More over the temperature rising effect
is lower even under high speed operation.
Application:
Electronic equipment, tensile testing machine and the digital three
dimensional coordinate measuring equipment,
Precision equipment, and multi-axis machine tools, presses, tool
grinder, automatic gas cutting machine,
Printer, card sorting machine, food packing machines and other
industrial machinery sliding components
Model | Component size(mm) | Block size(mm) | Slide size(mm) | Rail fixing Bolt size (mm) | Basic dynamics Fixed load C(kN) | Basic static Fixed load C1(kN) | Push rod static torque | weight | |||||||||||||||||||||
H | H1 | N | W | B | B1 | C | L1 | L | G | M | T | T1 | H1 | W1 | H1 | D | h | d | P | E | Ma (kN.m) | Mb (kN.m) | Mc (kN.m) | Block (kg) | Slider (kg.m) | ||||
HGW 15CA | 24 | 4.3 | 16 | 47 | 38 | 4.5 | 30 | 39.4 | 61.4 | 5.3 | M5 | 6 | 8.9 | 4.5 | 15 | 15 | 7.5 | 5.3 | 4.5 | 60 | 20 | M4x16 | 11.38 | 25.31 | 0.17 | 0.15 | 0.18 | 0.18 | 1.45 |
HGW 20CA HGW 20HA | 30 | 4.6 | 21.5 | 63 | 53 | 5 | 40 | 50.5 65.2 | 77.5 92.2 | 12 | M6 | 8 | 10 | 6 | 20 | 17.5 | 9.5 | 8.5 | 6 | 60 | 20 | M5x16 | 17.75 21.18 | 37.84 48.84 | 0.38 0.48 | 0.27 0.47 | 0.30 0.39 | 0.30 0.39 | 2.21 |
HGW 25CA HGW25HA | 36 | 5.5 | 23.5 | 70 | 57 | 6.5 | 45 | 58 78.6 | 84 104.6 | 12 | M8 | 8 | 14 | 6 | 23 | 22 | 11 | 9 | 7 | 60 | 20 | M5x20 | 26.48 32.75 | 56.19 76.00 | 0.64 0.87 | 0.51 0.88 | 0.51 0.69 | 0.51 0.69 | 3.21 |
HGW 30CA HGW 30HA | 42 | 6 | 31 | 90 | 72 | 9 | 52 | 70 93 | 97.4 120.4 | 12 | M10 | 8.5 | 16 | 6.5 | 28 | 26 | 14 | 12 | 9 | 80 | 0 | M8x25 | 38.74 47.27 | 83.06 110.13 | 1.06 1.40 | 0.85 1.47 | 0.88 1.16 | 0.88 1.16 | 4.47 |
HGW 35CA HGW 35HA | 48 | 7.5 | 33 | 100 | 82 | 9 | 62 | 80 105.8 | 112.4 138.2 | 12 | M10 | 10.2 | 18 | 9 | 34 | 29 | 14 | 12 | 9 | 80 | 20 | M8x25 | 49.52 60.21 | 102.87 136.31 | 1.73 2.29 | 1.20 2.08 | 1.45 1.92 | 1.45 1.92 | 6.3 |
HGW45CA HGW45HA | 60 | 9.5 | 37.5 | 120 | 100 | 10 | 80 | 97 128.8 | 139.4 171.2 | 12.9 | M12 | 16 | 22 | 8.5 | 45 | 38 | 20 | 17 | 14 | 105 | 22.5 | M12x35 | 77.57 94.54 | 155.93 207.12 | 3.01 4.00 | 2.35 4.07 | 2.73 3.01 | 2.73 3.61 | 10.41 |
HGW 55CA HGW 55HA | 70 | 13 | 43.5 | 140 | 116 | 12 | 95 | 117.7 155.8 | 166.7 204.8 | 12.9 | M14 | 17.5 | 26.5 | 12 | 53 | 44 | 23 | 20 | 16 | 120 | 30 | M14x45 | 114.44 139.35 | 227.81 301.26 | 5.66 7.49 | 4.05 7.01 | 4.17 5.49 | 4.17 5.49 | 15.08 |
![]() |