Sign In | Join Free | My components-electronic.com |
|
Categories | Flexible LED Display Screen |
---|---|
Brand Name: | CRTOP |
Model Number: | P2mm |
Certification: | CE/FCC |
Place of Origin: | CHINA |
pixel pitch: | P2mm |
Module resolution: | 128 (W)* 64 (H) |
Module size: | 256mm * 128mm |
refresh rate: | high refresh 64s |
Light: | hongsheng |
white balance brightness: | ≥700 cd/㎡ |
Contrast: | ≥3000:1 |
Protection class: | IP20 |
Brightness adjustment range: | 0 to 100 stepless adjustment |
Single point luminance, chromaticity correction: | have |
Company Info. |
SHENZHEN CRTOP CO.,LTD. |
View Contact Details |
Product List |
P2mm Splice Curved Flexible LED Display Screen High Refresh 64s
P2mm Splice curved screen, cylinder, curved surface soft module for LED Display
1. Support floor-standing, hanging, embedded, hoisting and other installation methods.
2. Strong flexibility, can be bent up to 120°.
3. By rotating the magnetic column, the height can be adjusted, thereby adjusting the flatness of the entire screen body
Module size: 320*160mm 256*128mm 240*120mm 200*150mm
Module size: 320*160mm:
PITCH: P1.86mm P2mm P2.5mm P3.07mm
Module size: 200*150 mm:
PITCH: P1.5625mm P1.875mm P1.579mm P2.5mm P3mm
Module size: 256*128mm:
PITCH: P2mm P4mm
project | parameter | Remark | |
BASIC PARAMETER | pixel pitch | 2mm | |
pixel structure | 1R1G1B | ||
pixel density | 25 0000/m 2 | ||
Module resolution | 128 (W)* 64 (H) | ||
Module size | 256mm * 128mm _ | ||
OPTIC PARAMETER | Single point luminance, chromaticity correction | have | |
white balance brightness | ≥700 cd/㎡ | ||
color temperature | 3200K—9300K adjustable | ||
Horizontal viewing angle | ≥ 140° | ||
vertical viewing angle | ≥ 120° | ||
Visible distance | ≥3 meters | ||
Brightness uniformity | ≥97% | ||
Contrast | ≥3000:1 | ||
PROCCESSING PERFORMANCE | Signal processing bits | 16 bits*3 | |
grayscale | 65536 | ||
control distance | Network cable: 100 meters, Optical fiber: 10 kilometers | ||
drive mode | High gray-scale constant current source driver IC | ||
frame rate | ≥ 60HZ | ||
refresh rate | ≥ 3840 Hz _ | ||
way to control | Synchronize | ||
Brightness adjustment range | 0 to 100 stepless adjustment | ||
OPERATION PERFORMANCE | Continuous working time | ≥72 hours | |
Typical life | 50,000 hours | ||
Protection class | IP20 | ||
range of working temperature | -20℃ to 50℃ | ||
Operating humidity range | 10 %- 80% RH non-condensing | ||
Storage temperature range | -20 ℃ to 60 ℃ | ||
ELECTRIC PARAMETER | Operating Voltage | DC 4.2-5V | |
Power Requirements | AC: 220×(1±10%)V, 50×(1±5%)Hz | ||
Maximum power consumption | 650W/ ㎡ | ||
Average power consumption | 260W/ ㎡ |
![]() |