Sign In | Join Free | My components-electronic.com |
|
Applicable Industries: | Restaurant, Food Shop |
Showroom Location: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Sri |
Condition: | New |
Product Type: | Paper Cup Machine |
Processing Type: | Other |
Place of Origin: | Fujian, China |
Brand Name: | JORI |
Voltage: | 380V 50Hz 3 Phase |
Power: | 15KW, 50Hz, 380V 3-phase |
Dimension(L*W*H): | 2250*1340*1950mm |
Weight: | 2600 kg |
Warranty: | 1 Year |
Production Capacity: | 70-90 pcs/min |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Marketing Type: | Hot Product 2019 |
Warranty of core components: | 1 Year |
Core Components: | Other |
Name: | Paper Cup Making Machine |
Speed: | 70-90 PCS/minute |
Material: | One or Two side PE coated paper |
Paper: | 150~350gsm |
Working Power: | 3.5KW |
GW/NW: | 2600/2500KG |
Size: | L2250*W1230*H1950 mm |
After Warranty Service: | Video technical support, Online support |
Local Service Location: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Japan, Malaysia, Australia, Morocco, Kenya, Argentina, South Korea |
Certification: | CE |
After-sales Service Provided: | Video technical support, Online support |
Packaging Details: | Packing in Wooden Case 6Kw High Speed Fully Automatic One-Time Paper Cup Machine prices |
Port: | Xiamen Port |
Supply Ability: | 10 Unit/Units per Month 6Kw High Speed Fully Automatic One-Time Paper Cup Machine prices |
Price: | $50,000.00/Units >=1 Units |
Company Info. |
Dalian Jori Co., Ltd. |
View Contact Details |
Product List |
Model | JR-CUP Heater | JR-CUP Ultrasonic | |
Paper Cup Size | 40ml~300ml | 3`16 oz | |
Rated Speed | 70 ~ 90 PCS/minute (on cup size, speed different) Speed affected by cup size, paper quality & thickness | ||
Raw Material: | One side PE Coated Paper | One-side or Two side PE coated paper | |
Suitable paper weight: | 140~250gsm | 140~250gsm | |
Power Source: | 50Hz, (380V 3-phase, 50Hz), (Better use 380V 3-phase) if User power different? Please INFO US IN ADVANCE. | ||
Total Power: | 8KW | 15KW | |
Working Power: | 3.5 KW | 13.5KW Blower- hot air | |
Total Weight: | GW/NW: 2600/2500KG | ||
Pack Size (L*W*H) | 2250 x 1340 x 1950 mm | ||
Working Air Source: | Air pressure:0.4Mpa; Air Out-put:0.6m³/minute User should BUY Air Compressor | ||
Cup Side Welding: | Pre-heating + Heater | Ultrasonic | |
Cup Bottom Heating: | Heater (40ml~100ml) | Hot Air (Need Air compressor supply air) Or Self Hot Air (blower hot air) | |
Hot Air (100ml~12oz) | |||
Cup Bottom Knurling: | Heater | Heater Knurling (if use single PE coated paper) | |
Cool Device (circle water), for double PE coated paper |
![]() |