Sign In | Join Free | My components-electronic.com |
|
Categories | LED Curtain Display |
---|---|
Brand Name: | BST |
Model Number: | BST-IRC-12.5 |
Certification: | CE,RoHs, FCC, ISO9001 |
Place of Origin: | Shenzhen, China |
MOQ: | 1 pc/ 1 sqm. |
Price: | Negotiation |
Payment Terms: | Western Union, T/T, L/C |
Supply Ability: | 5000sq.meter / Month |
Delivery Time: | 10-20 days after receive payment |
Packaging Details: | Flight case : 8 panels in one Case |
Product name: | P12.5mm indoor led curtain display |
Pixel Picth: | 12.5mm |
LED Type: | SMD3528 |
Density: | 6400 |
Module size: | 200mmX400mm |
Panel Size: | 400mmX800mm |
Company Info. |
ShenZhen BST Industry Co., Limited |
Verified Supplier |
View Contact Details |
Product List |
Foldable P12.5 Pixel Flex Led Curtain Display For Mobile Media / Stadium
Quick Detail:
1, Ultra Slim and lightweight design
2. Clear vivid image quality
3. High transparence, excellent heat-sinking
4. Individual removable and replaceable
5. 16/7 Servicing, 8:00am -- 12:00pm
6. Truly seamless design and multi-angle splicing
Application:
Stadium perimeter,mobile media, wedding, openning, promotion, night
club, business establishments, entertainment events,Commercial
advertising, stock exchange centers, bus station, customs,
stadiums, studio, railways, airports, harbors, shopping malls, such
as banks,schools, telecommunications, etc;
Description:
1. More than 1,200cd/㎡ brightness
2. Lightweight :< 8KG/panel.
3. Ultra thin: 75mm thickness
4. Cabinet connection angle can be adjusted by -15° ~ +15 °.
5, Low noise generation and high cost-performance ratio
Peremeters of BST-IRC-12.5
LED Display Series | BST-IRC-7.62 | BST-IRC-10 | BST-IRC-12.5 |
Pixel Pitch(mm) | 7.62 | 10 | 12.5 |
Pixel Density(dots/m2) | 17222 | 10000 | 6400 |
Avr Power Consumption (W/M2) | ≤300 | ≤300 | ≤300 |
Brightness Max(cd/m2) | ≥1500 | ≥1500 | ≥1500 |
Color Temperature(after calibration)K | 6500 | 1200 | 1000 |
Cabinet Material | Section Aluminum | Section Aluminum | Section Aluminum |
Weight(kg/Panel) | 8 | 8 | 8 |
Working Humidity | 10%-95% | 10%-95% | 10%-95% |
Driving Method | 1/8 | 1/8 | 1/4 |
LED Type | SMD3528 | SMD3528 | SMD3528 |
Horizontal/Vertical Viewing Angle(º) | H140º/V140º | H140º/V140º | H140º/V140º |
Recommended Viewing Distance(m) | 1--100 | 1-100 | 1--100 |
Power Supply | Single power | Single power | Single power |
Refresh Rate(Hz) | ≥1500 | ≥1500 | ≥1500 |
Weight(kg/m2) | 20 | 20 | 20 |
Grey Scale(bit) | R’G’B 16bit | R’G’B 16bit | R’G’B 16bit |
Frame Rate(Hz) | 50/60 | 50/60 | 50/60 |
Life Time(H) | ≥100000 | ≥100000 | ≥100000 |
Protection | Indoor | Indoor | Indoor |
Cabinet Size(W*H)(mm) | 610X732 | 480X960 | 400X800 |
LED Chip | Epistar | Epistar | Epistar |
Contrast | 2000:1 | 2000:1 | 2000:1 |
Protection | IP40 | IP40 | IP40 |
Max Power Consumption(W/M2) | 500 | 500 | 500 |
Working Temperature | -20C°/40C° | -20C°/40C° | -20C°/40C° |
Module Size(W*H)(mm) | 250X250 | 250X250 | 250X250 |
Driving Chip | MBI5124 | MBI5124 | MBI5124 |
Control Input | DVI/HDMI/HDSDI | DVI/HDMI/HDSDI | DVI/HDMI/HDSDI |
Max Hanging(Vertical) | ≥200kg | ≥200kg | ≥200kg |
![]() |