Sign In | Join Free | My components-electronic.com |
|
Categories | Industrial Air Dehumidifier |
---|---|
Brand Name: | Sailai |
Model Number: | KHD-150 |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | 1 |
Price: | USD3000/SET |
Payment Terms: | TT |
Supply Ability: | 500sets/month |
Delivery Time: | 25 days |
Packaging Details: | Export Standard |
Capacity: | 30m3/hr |
Regratuation power consumer: | 0.2kw |
weight: | 80kgs |
Loading System: | 0.75kw |
Blow Power: | 0.4kw |
Standard Hopper: | 6L |
Company Info. |
Ningbo Haijiang Machinery Co.,Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Our dehumidifiers offer efficient, dependable dehumidification
ranging from the compact and lighweight.
Professionals will enjoy these high performing and durable machines
equipped with removable and washable filters that trap dirt and
debris, a thermostat defrost control, and a splash guard switch.
These quality components are encased in a heavier chassis for
increased protection, and extended use.
Model | Drying Air Capa (m3/hr) | Dryer Power Consumption (Kw) | Regeration Power Comsumption (Kw) | Regerated Heat Power Comsumption (Kw) | Inlet&Outlet Pipe Dia (Inch) | Voltage (v) | Weight (Kg) |
KHD-30 | 30 | 0.2 | 0.2 | 3 | 2" | 220/ 380/ 415/ 440 (3∮) | 75 |
KHD-50 | 50 | 0.4 | 0.2 | 3 | 2" | 80 | |
KHD-80 | 80 | 0.75 | 0.2 | 3.5 | 2" | 120 | |
KHD-120 | 120 | 1.5 | 0.2 | 2.5 | 2" | 130 | |
KHD-150 | 150 | 2.0 | 0.4 | 4 | 2.5" | 200 | |
KHD-200 | 200 | 2.0 | 0.4 | 5.4 | 2.5" | 210 | |
KHD-300 | 300 | 2.5 | 0.75 | 7.5 | 3" | 240 | |
KHD-400 | 400 | 3.5 | 0.75 | 7.5 | 3" | 270 | |
KHD-500 | 500 | 5.5 | 1.9 | 10 | 4" | 290 | |
KHD-700 | 700 | 5.5 | 1.9 | 10 | 4" | 300 |
![]() |