Sign In | Join Free | My components-electronic.com |
|
Categories | SMD LED Module |
---|---|
Brand Name: | Vgeoo |
Model Number: | VG-RD P10 |
Certification: | Ce/ROHS/FCC/ |
Place of Origin: | China |
MOQ: | 1 Sq.m |
Delivery Time: | 7 days |
Packaging Details: | Plywood case / Flight case / Carton box |
product name: | P10 Outdoor Full color LED Display |
Pixel Pitch: | 10mm |
Density: | 10,000 pixel/m2 |
Moduel Size(L×W)mm: | 320mm×160mm |
Cabinet Size(L×W×H)mm: | 960mm×960mm×130mm |
Module Resolution: | 32×16 |
Cabinet Resolution: | 96×96 |
Driving IC: | MBI5124 or ICN 2038S |
Brightness: | 7500CD /㎡ |
Contrast: | 1000:1 |
Company Info. |
Shenzhen Weigu Electronic Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
waterproof, dustproof P10 Outdoor Full color LED Display
Description:
1. Low power consumption;
2. High brightness;
3. Any form what customers required;
4. Low price and timely delivery time;
5. Professional team guide hand by hand and technical supporting;
6. Riched and matured experience on manufacture LED display;
7. Owed many controller suppliers.
P10 Outdoor Full color LED Display Specification
Product Name | Specification | ||||||||||
Pixel Pitch | 10mm | ||||||||||
Pixel Configuration | 1R1G1B/SMD3535 | ||||||||||
Density | 10,000 pixel/m2 | ||||||||||
Moduel Size(L×W)mm | 320mm×160mm | ||||||||||
Cabinet Size(L×W×H)mm | 960mm×960mm×130mm | ||||||||||
Module Resolution | 32×16 | ||||||||||
Cabinet Resolution | 96×96 | ||||||||||
Driving Method | 1/ 2 Scan | ||||||||||
Driving IC | MBI5124 or ICN 2038S | ||||||||||
Brightness | 7500CD /㎡ | ||||||||||
Contrast | 1000:1 | ||||||||||
Brightness Adjustment | Auto and Manual | ||||||||||
Power Consumption | Max Power: <700W | ||||||||||
Average power: <300W | |||||||||||
Module Weight | 0.28kg | ||||||||||
Color Temperature | 9500K—11500K | ||||||||||
Horizontal Viewing Angle | 140º | ||||||||||
Vertical Viewing Angle | 140º | ||||||||||
Signal Processing | 10 or 14bit | ||||||||||
Grey Processing | 1024×1024×1024 16834×16834×16834 | ||||||||||
Control Distance | cable100m,Multimode500m,Single mode 2km | ||||||||||
Frame Frequency | 65 Hz | ||||||||||
Refresh Rate | >1920Hz | ||||||||||
Control Mode | Synchronous/Asynchronous | ||||||||||
The Opposite Calibration Curve | With Eight Optional Gamma Calibration Curve | ||||||||||
Users can choose the recommended curve or adjust it based on actual situation | |||||||||||
MTBF | >50000 hours | ||||||||||
Life Span | 100,000 Hours | ||||||||||
Operating Temperature | Working : -20 - 65 ℃ | ||||||||||
Storage : -40 - 85 ℃ | |||||||||||
Environment Temperature | -30℃ to 60℃; humidity Rh10% to 95% | ||||||||||
Remote Control | Can realize remote control and send alarm signal to operators in case of logging failure (Be customized) | ||||||||||
Self-checking Technique | Self-inspection, communication test, power test, temperature monitoring (Be customized) | ||||||||||
Operating System Platform | WindowsNT,Windows2000,WindowsXP,Windows7 | ||||||||||
Power Supply | AC 85-264V | ||||||||||
Protection | waterproof, dustproof, high temperature pervention, anticorrosion, smoulderproof, anti-static, shockproof, lightningproof, smoke alarm and temperature alarm. (Be customized) |
Upgrade Service :
Unschedule,we will upgrade our system of products without extra formal; we’ll do our best to help users with upgrading ; the following conditions are excluded by this warranty :
>1. >Without approved documents;
>2. >Series code on products having been torn or changed ;
>3. >Damage caused by lighting strike or electrical problems;
>4. >Risks caused by irresistible incidents includes all kinds of natural disasters, fire, wars, policy changes, and some other human error accidents.
>5. >Users or third party refit or repaired by themselves without VEGOO’s permission ;
>6. >Water intrusion or corrosion caused by improper keeping or operating ;
>7. >Over period of free maintenance .
![]() |