Sign In | Join Free | My components-electronic.com |
|
Categories | Stage Rental LED Display |
---|---|
Brand Name: | TBC |
Model Number: | D391 |
Certification: | CE-EMC, CE-LVD, RoHS, ETL, FCC |
Place of Origin: | China |
MOQ: | 10sqm |
Payment Terms: | T/T, Western Union, PayPal |
Supply Ability: | 10,000sqm/month |
Delivery Time: | 25days |
Packaging Details: | Flight Case |
Price: | Negotiable |
Pixel: | 3.91mm |
IP Rate: | IP65 |
Cabinet Size: | 500x1000mm |
Module Size: | 250mmx250mm |
Module Pixel: | 52x52 |
Material: | Die Cast Aluminum |
Company Info. |
Topbright Creation Limited |
Verified Supplier |
View Contact Details |
Product List |
500x1000 Stage Rental LED Display P3.91mm Outdoor IP65 Ingress Rate
1, Pixel Pitch: 3.91mm, SMD LEDs.
2, Full colors: 281trillions.
3, Wide viewing angle: 160°/ 160°.
4, Input Voltage: AC110V/220V, 50/60Hz.
5, Standard cabinet size: 500x1000x80mm.
6, IP65 Waterproof.
1, Thin and light weight;
2, Waterproof, durable for outdoor use;
3, Easy Installation, both hanging or stacking
Brightness | nits | 4200 | ||
Color temperature | deg.k | 3200 ~ 9300 | ||
Viewing angle - Horizontal | deg. | 160(+80/-80) | ||
Viewing angle - Vertical | deg. | 160(+80/-80) | ||
Cabinet weight | kg | 14 | ||
Cabinet width | mm | 500 | ||
Cabinet height | mm | 1000 | ||
Cabinet depth | mm | 80 | ||
Cabinet area | sq. m. | 0.50 | ||
Cabinet material | Aluminum | |||
Aspect ratio | 1:2 | |||
Ingress protection (Front/Rear) | IP | IP65/IP54 | ||
Operating temperature range | deg. C | - 20 to 50 | ||
Operating humidity range | HR | 10% to 90% | ||
Pixel type and configuration | R/G/B | SMD 3in1 | ||
Pixel pitch | mm | 3.906 | ||
Pixel matrix per cabinet | 128x256 | |||
Pixels per cabinet | 32768 | |||
Lines per meter | 256 | |||
Pixels per sq. meter | 65544 | |||
LEDs per sq. meter | 65544 | |||
Recommended minimum viewing distance | m | 4 | ||
Colours | 281trillion | |||
Gray scale | Levels | 65536 levels per colour | ||
Brightness control | Levels | 100 | ||
Digital processing | bit | 16 | ||
Frame rate | Hertz | 60 | ||
Display refresh rate | Hertz | 1920 | ||
Input voltage | VAC | 110/240 | ||
Input power frequency | Hertz | 50/60 | ||
Input power (max/avg) | Watts per sq.m | 800/280 | ||
MTBF | Hours | ≥10000 | ||
Lifetime (50%Brightness) | Hours | ≥100000 | ||
Module brightness uniformity | <5% | |||
Blind spot rate | <0.0001 | |||
Earth leakage current | mA | <2 | ||
Red wavelength | nm | 623 | ||
Green wavelength | nm | 525 | ||
Blue wavelength | nm | 470 | ||
Panel input format (with video processor) | VGA,DVI,SDI,YPbPr(HDTV),Composite,S-Video,TV | |||
Data interconnection | CAT6 cable/Fiber | |||
Operating system | Windows(XP/Vista/7/8/10) | |||
Control distance | Up to 180 meters by CAT6 cable, single fiber up to 15 kilometers. |
![]() |