Sign In | Join Free | My components-electronic.com |
|
Categories | Desktop Ultrasonic Cleaner |
---|---|
Brand Name: | OURS |
Model Number: | ARS-XQXJ-002H |
Certification: | CE AND FCC |
Place of Origin: | ShenZhen China |
MOQ: | 1set |
Payment Terms: | T/T, Western Union,PAYPAL |
Supply Ability: | 100000set |
Delivery Time: | 2-3 days |
Packaging Details: | Carton box or plywood box |
Price: | USD65/SET-USD78/SET |
Ultrasonic tank capacity: | 2 Liter |
FR: | 40khz |
Machine warranty: | 1 Year |
Power: | 50W |
Product name: | Ultrasonic Cleaning Machine |
temperature: | Ambient-80 ℃ |
Heating Power: | 100W |
Tank Size: | L x W x H(mm):150x140x100 |
Unit Size: | L x W x H(mm):190x170x220 |
Company Info. |
Ours ultrasonic Co.,Ltd |
View Contact Details |
Product List |
Tabletop Super Ultrasonic Cleaning Machine With Heating Power For
Silver Jewelry
The ultrasonic cleaner is a microprocessor-controlled device that
uses ultrasonic or high frequency sound waves to clean jewelry and
other delicate items. Ultrasonic cleaning is based on the
cavitation effect caused by high frequency ultrasonic wave
vibration signals in fluid. Microscopic bubbles that expand and
rapidly collapse cause cavitation, which creates an effective
cleaning action on the surface of object being cleaned.
Additionally, the bubbles are small enough to penetrate even
microscopic crevices, cleaning them thoroughly and consistently.
High efficiency saves cleaning solvent, thermal energy, work place
and labor!
Four sets of built-in powerful transducers can strengthen the
ultrasonic power and make superior cleaning outcome. It is
utilization of digital program in ultrasonic cleaner to control the
unit, according to the quantity and condition of the items to be
cleaned to choose a working cycle time. As a result, it is more
convenient and efficient than hand wash, steam cleaners, high
pressure water jet cleaning or other machines.
Advanced Brushed Stainless Steel Cleaning Tank to avoid corrosion
water stain and keep the tank looking always new.
(In comparison, the common stainless steel cleaning tanks will be
dirty yellow corrosion water stain on the surface after a long time
of using, and it's hard to be removed.)
Features:
40Khz - Standard frequency which can be compatible on a wide range of
material and for removing a lot of pollution.
80 kHz - This frequency is used to clean parts with complex geometry.
Cavitation bubbles can go into small holes to remove the pollution.
120 kHz and Megasonic - Main application in precision optics to clean very sensitive
parts like wafers. The power of cavitation is low so these
frequencies are used on clean parts to remove dust in final
cleaning.
(80 kHz and above are only available on special request orders)
Important parameters which can influence the cavitation:
External pressure;
Temperature - Heated cleaning liquids reduce cleaning time and dirt
is removed faster;
Ultrasound frequency;
Ultrasound power;
Nature of chemicals used to clean, its concentration, its
density...
APPLICATION RANGES:
DOMESTIC | |
Jewelry | Necklaces, rings, bracelets, earrings etc |
Watches and glasses | Waterproof wristwatches, watch chains, glasses, sunglasses etc |
Toiletry items | Electric toothbrush heads, electric shaver heads, razor blades, combs, toothbrushes, dentures etc |
Discs | CDs, DVDs, DVDs, CD-R discs, laserdisc etc |
Office equipment | Printed heads, fountain pen nibs, wax or rubber stamps , Calligraphic pens/ nibs etc |
Model | Tank Size | Unit Size | Volume | Power | Ultrasonic Frequency | Heating Power | Timer | Heating |
L x W x H(mm) | L x W x H(mm) | (L) | (W) | (KHz) | (W) | (MIN) | (℃) | |
ARS-XQXJ-103H | 150x140x65 | 190x170x185 | 1.3 | 50 | 40 | 100 | 1-99 | 0-80 |
ARS-XQXJ-002H | 150x140x100 | 190x170x220 | 2 | 50 | 100 | 1-99 | 0-80 | |
ARS-XQXJ-003H | 240x140x100 | 270x170x240 | 3 | 100 | 100 | 1-99 | 0-80 | |
ARS-XQXJ-006H | 300x155x150 | 330x180x310 | 6 | 150 | 300 | 1-99 | 0-80 | |
ARS-XQXJ-010H | 300x240x150 | 330x270x310 | 9 | 200 | 300 | 1-99 | 0-80 | |
ARS-XQXJ-013H | 355x325x150 | 360x330x310 | 13 | 300 | 400 | 1-99 | 0-80 | |
ARS-XQXJ-020H | 530x325x150 | 550x330x310 | 20 | 400 | 500 | 1-99 | 0-80 | |
ARS-XQXJ-027H | 530x325x200 | 550x330x360 | 27 | 500 | 500 | 1-99 | 0-80 |
magnasonic jewelry cleaning machine for 2L/3L/6L/10L/20L/30L
![]() |