Sign In | Join Free | My components-electronic.com |
|
Categories | Ultrasonic Cleaner Generator |
---|---|
Brand Name: | OURS Ultrasonic |
Model Number: | ARS-QXDY1800W |
Certification: | CE and FCC |
Place of Origin: | Shenzhen,China |
MOQ: | 1unit |
Payment Terms: | T/T, Western Union,PAYPAL |
Supply Ability: | 10000set |
Delivery Time: | 2-3 days |
Packaging Details: | Carton box or plywood box |
Price: | USD20-USD400 |
POWER: | 50W-1800W |
Voltage: | 110V or 220V |
fr: | 17khz-200khz |
time: | 60 |
Dimension: | size ultrasonic cleaner generator |
spec: | 20-40k ultrasonic generator |
model: | 1800W ultrasonic cleaner generator |
Company Info. |
Ours ultrasonic Co.,Ltd |
View Contact Details |
Product List |
1800W Ultrasonic Clear Generator Power Adjustable Digital Ultrasonic generator
The frequency range of the ultrasonic wave is at 20-200 kHz, which
refers to the frequency of the shock, the number of waves per
second (or the number of repeated changes), and the power is the
energy of the shock. The result may be different when an object is
affected by the same energy, but the frequency is different. Of
course, the frequency is the same, but the power is different (the
effect of the ultrasonic wave with different energy is different. "
The frequency of the ultrasonic generator is fixed in some
equipment, such as the ultrasonic humidifier, only working at the
design frequency, but can adjust the output power, but in some
equipment, the setting has a certain adjustment range for the user
to adjust, that is to say, the frequency of the ultrasonic
generator can be adjusted in these devices. And should be adjusted
in use: if in the use of large ultrasonic cleaning machine, in
order to make the cleaning device in the resonance state when
cleaning, after setting the cleaning power, with the micro tune
output ultrasonic frequency, so that the cleaning effect is best.
Our service:
1.1and half years free maintenance, all lifetime maintenance
service from us;
2. Rechangable within a month, Reply your enquiry in 24 working
hours.
3. Experienced staffs answer all your questions in fluent English.
4. OEM is available if the quantity is large.
5. We assure our product of quality, with innovative design,
industrial grade quality circuit board, advanced production line
and strict quality control procedures, the failure rate is less
than 0.01%, which is the lowest in this line.
Shipping information:
1. First step: Seal this ultrasonic cleaning machine in PP bags
2. Second step: Use PU foams to fasten and fix the machine
3. The last step: Package it in carton or colour box, seal it, and
put up packaging list
1800W Ultrasonic Clear Generator Power Adjustable Digital Ultrasonic generator
Type | Power(W) | Frequency (KHz) | Transducer numbers | Size |
AC110V60HZ+/-10% USA /LATIN AMERICA STANDARD ARE AVAILABLE AC220V50HZ+/-10% EUROPE/ASIA/OCEANIA/AFRICA ARE AVAILABLE All of machine are available for opening remote control function to connect with your own PLC system | ||||
ARS-QXDY-300W | 300W | 17khz,20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 3-6 | 300x360x150 |
ARS-QXDY-600W | 600W | 17khz,20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 6-12 | 300x360x150 |
ARS-QXDY-900W | 900W | 17khz,20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 9-18 | 300x360x150 |
ARS-QXDY-1000W | 1000W | 17khz,20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 10-20 | 300x360x150 |
ARS-QXDY-1200W | 1200W | 17khz,20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 12-24 | 300x360x150 |
ARS-QXDY-1500W | 1500W | 17khz,20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 15-30 | 300x360x150 |
ARS-QXDY-1800W | 1800W | 17khz,20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 18-36 | 300x360x150 |
ARS-QXDY-2000W | 2000W | 17khz,20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 20-40 | 300x360x150 |
ARS-QXDY-2400W | 2400W | 17khz,20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 24-48 | 300x360x150 |
ARS-QXDY-3000W | 3000W | 17khz,20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 50-60 | 300x360x150 |
High Frequency | 300W-1200W | 54KHZ,60KHZ,68KHZ,70KHZ,80KHZ,100KHZ,120KHZ,135KHZ | ||
High Frequency | 100W-300W | 175-200KHZ |
![]() |