Sign In | Join Free | My components-electronic.com |
|
Categories | LED Display Module |
---|---|
Brand Name: | NIYAKR |
Model Number: | P6 |
Certification: | CE,ROHS,EMC,UL |
Place of Origin: | Shenzhen,China |
MOQ: | 1PCS |
Price: | USD |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 50000 PCS Per Month |
Delivery Time: | 1-8 Working Days |
Packaging Details: | Carton Case |
Product Name: | P6 32*16 LED Module |
Pixel Pitch: | P6mm |
Size: | 192*96mm |
Resolution: | 32*16 Pixels |
Color: | RGB Full Color |
LED Model: | SMD3528 |
Function: | Video |
Usage: | Indoor |
Indoor SMD RGB P6 Full Color LED Display Module 32X16 Pixels 27777 Dots/m2
Pixel Pitch: P6mm
Module resolution: 32x16 dots
Module dimension: 192x96mm
Brightness: 2000cd/sqm
Description | Technical parameter | |
Unit module | Module size | 192mm*96mm |
Pixel pitch | 6mm | |
Pixel density | 27777dots/m2 | |
Pixel configuration | 1R1G1B | |
Led specification | SMD3528 | |
Pixel resolution | W:32dots*H:16dots | |
Cabinet | Dimension | 960mm*960mm*100mm |
Quantities of module | 25pcs | |
Power supply | 6pcs | |
Thermal discharge | Fan*2pcs | |
Total weight | 35kg | |
Best viewing angle | 6-100m | |
Temperature | Storage: -35°C~+85°C | |
Working: -35°C~+85°C | ||
Thickness | 15cm can adjustable | |
Remarks: cabinet size can changed, upon project need. | ||
Power | Working voltage | AC220V/110V±10% |
Average power consumption | 600W | |
Max. Power consumption | ≤1000W/sqm | |
Current | ≤20mA(single LED) | |
Control system | CPU | Pentium4 or above |
Operating system | WIN98/2000/NT/XP | |
Control method | Synchronization | |
Main technical parameter | Driving device | 1/8 scanning |
Drive type | Constant Current driver IC | |
Refresh frequency | ≥400Hz | |
Grey scale/colors | 256 levels of each color(R/G/B)/16.7M color | |
Brightness of white balance | More than 2200cd/sqm | |
Brightness adjustment | 256 levels of each color(R/G/B)by software | |
Operating ambient humidity | 10%--95% | |
Video signal | PAL/NTSC | |
Control system | DVI display card+full color controller card | |
MTBF | ≥10,000hours | |
Life span | ≥100,000hours | |
Flatness | Tolerance of interpixel ≤0.3mm | |
Tolerance of modules clearance≤0.6mm | ||
Power switch | Automatic switch | |
Display mode | 1024*768 | |
Communication distance | Unshielded twisted pair net line transmission distance 100m, max transmission distance 200m. Multi-mode Optic fiber transmission distance 500m;Single-mode optic fiber transmission distance 10KM | |
Software | LED media player |
![]() |