Sign In | Join Free | My components-electronic.com |
|
Categories | Indoor LED Video Wall |
---|---|
Brand Name: | TOPLED |
Model Number: | Indoor p5 |
Certification: | CE, ROHS, FCC, ISO9001, ISO14001 |
Place of Origin: | Guangdong |
MOQ: | Negotiation |
Price: | Negotiation |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 SQM/Month |
Delivery Time: | 15-20 Working days |
Packaging Details: | Wooden case, flight case, honeycomb. |
Brightness: | 900cd/sqm |
Display Function: | Video |
Life span: | 100000 hours |
Scan Mode: | 1/16 |
LED chip: | Cree + Epistar |
Module Size: | 320*160mm |
5mm Indoor LED Screen , P5 SMD Indoor LED Video Wall with 640*640mm
Cabinet
1. color spots or picture shade will be removed through the adjustment of brightness and color by each independent pixel
2. adopted with self developed steel structure and special kits will be kept in good flatness and smoothness
3. strict water proof testing by Ip65
4. according to environmental changes the brightness can be adjusted automatically for energy saving
5. special PVC kits are adopted to protect from corrosion according to coastal weather
6. according to environmental changes the brightness can be adjusted automatically for energy saving
7. auto power on/off, work unattended
Parameter
Name | Parameter |
Pixel Pitch(mm) | 5mm |
Physical Density | 40,000 |
LED Configuration | 1RGB |
LED type | SMD2121 |
Module Size | 320×160 |
Module Resolution | 64×32 |
Module Power Consumption | 20W |
Driving Mode | Constant Current IC |
Scanning Mode | 1/16 |
Horizontal Viewing Angle | 140 |
Vertical Viewing Angle | 140 |
Brightness | 800-900 |
Grey Scale | 16bit |
Refresh Rate | ≥3840Hz |
Cabinet Resolution | 128×128 |
Cabinet Max Consumption | 160 |
Cabinet Average Power Consumption | 50 |
Cabinet Size | 640×640 |
Cabinet Weight(kg) | 18kg |
Cabinet Thickness | 75mm |
Cabinet Material | Iron/Aluminum |
Color | >16.7 |
Input Voltage | AC 110V~220V +/-10% |
Frame Frequency | ≥60 |
Protection Level | IP43 |
Working Temperature(℃) | -40° -+65° |
Storage Humidity Range(RH) | 10%~90% |
Life Span(H) | 100,000 hours |
320mm*160mm Module
Front
Back
![]() |