Sign In | Join Free | My components-electronic.com |
|
Categories | RGB/RGBW/RGBWCW LED Strip(New) |
---|---|
Brand Name: | LEDCORP |
Model Number: | LC72-N5050-RGB |
Certification: | UL/CE/RoHS |
Place of Origin: | China |
MOQ: | 100meters/20reels |
Price: | negotiation |
Payment Terms: | T/T , PayPal |
Supply Ability: | 500,000mters per month |
Delivery Time: | 15 working days |
Packaging Details: | Anti-Static Pack, 12KG/Carton |
Led: | 5050 |
Qty/m: | 72 LEDs/m |
Voltage: | 12/24V |
Power: | 15.6 w/m |
Color: | RGB |
Controller: | RGB Controller |
Packing: | 5 m/roll |
Angle: | 120° |
PCB: | 10mm |
IP: | IP20-68 |
Lifespan: | >35000 hrs |
Warranty: | 3 yrs |
Weight: | 0.2 kg/roll |
Company Info. |
LEDCORP LIGHTING LIMITED |
View Contact Details |
Product List |
72 LEDs / m Waterproof RGB LED Tape Lights IP65 Low Lumens Depreication
RGB 5050 72LED is 5m long flexible strip with5050SMD 360LED as source, 10/12mm white PCB (2Oz) in 12V, 10mm white PCB (2Oz) in 24V, from IP20 to IP68 rated with 3M or clips mounted easily.
Application area:
1. Architectural decorative lighting
2. Archway, canopy & bridge edge lighting
3. Amusement park, theater & aircraft cabin mood lighting
4. Emergency hallway lighting
5. Auditorium walkway lighting.
6. Stairway accent lighting
7. Concealed lighting
8. Backlighting for signage letters
9. Cove lighting
Product advantages:
1. More Lumens per watt
2. Less Lumens depreciation, <0.3% in 1000h, <3% in 10000h
3. No faulty of LEDs, 0% in 10000h
4. Uniform light, even light output
5. Consistent light color of LEDs
6. Consistant brightness from the front to the end
Technical details:
Details | Item | Unit | Specification |
Physical data | LED type | SMD | 5050SMD |
LED Qty /meter | LED/m | 72 | |
Dimensions | mm | 10*2*5000 (W*H*L) | |
Type of protection | IP | IP20 / IP65 | |
Working temperature | °C | 0-40°C | |
Electrical data | Power | w/m | 15.6 |
Voltage | VDC | 12 (24 option) | |
Optical data | |||
Beam angle | degrees | 120 | |
Light color |
| RGB | |
Color BINs |
| ||
Wave Length | nm | Red : 619 - 635 nm | |
Green : 510 - 530 nm | |||
Blue : 460 - 480 nm | |||
Color rendering index | CRI | 70-90 | |
Order reference | HS code | 94054090 | |
Part. no | LC72-N5050-RGB-IP20-12/24 | ||
LC72-W5050-RGB-IP65-12/24 | |||
LC72-W5050-RGB-IP68-12/24 |
Dimension:
Installation:
Packing details:
Part No. | HS code | Packaging unit | meters per box | reels per box | Dimensions(mm) LxWxH | Gross weight | Volume(cbm) |
LC60-N5050-RGB-IP20 | 94054090 | One Pack | 5m | 1reel | 150*150*12 | 0.11kg | 0.00027 |
Shipping box | 250m | 50reel | 500*350*250 | 12kg | 0.04375 | ||
LC60-W5050-RGB-IP65 | 94054090 | One Pack | 5m | 1reel | 220*220*13 | 0.22kg | 0.00063 |
Shipping box | 100m | 20reel | 500*350*250 | 12kg | 0.04375 |
![]() |