Sign In | Join Free | My components-electronic.com |
|
Categories | Resistive Touch Monitor |
---|---|
Brand Name: | AXNEW |
Model Number: | AXD-10OPN1P1-T3 (VGA/DVI) |
Place of Origin: | Shenzhen China |
MOQ: | 10 Pieces |
Price: | negotiation |
Payment Terms: | T/T, Paypal, Western Union |
Supply Ability: | 5000 pieces/month |
Delivery Time: | 10-15 working days |
Packaging Details: | 5 Pcs /Carton with firm foam |
Certification: | ce |
Brightness: | 250cd/m^2 |
Contrast Ratio: | 500:1 |
Screen format: | 16:9 |
Screen Size: | 10.4 |
Application: | Gaming|Medical|outdoor|CCTV |
Input signal: | VGA|DVI |
Installation: | Wall Mounting |
Monitor type: | Backlight |
Product name: | LCD monitor |
Technology: | IPS |
Company Info. |
AXNEW DISPLAY TECHNOLOGY CO.,LTD |
View Contact Details |
Product List |
10.4 inch 400 nits Open Frame LED Backlight LCD Monitor Resistive
TFT Touch Screen
Quick Details:
Model:AXD-10OPN1P3-T3 | Screen Size:10.4’’ |
Screen format: 4:3 | Display Resolution(pixel):800x600 |
Contrast Ratio:500:1 | Brightness:400cd/m^2 |
Storage temperature : -30℃~80℃ | Input signal: VGA DVI |
Power Input: DC 12V | Product status: Stock |
Display Specifications | |
Display | 10.4" Color TFT Open Frame LCD with touch monitor |
Model Name | AXD-10OPN1P3-T3 |
Active Display Area (mm) | 211.2 (H)x158.4(V) |
Pixel Pitch (mm) | 0.264(H)x0.264(V) |
Resolution (Pixel) | SVGA (800X600) 16.2M Color |
Brightness (CD/m^2) | 400cd/m^2 |
Contrast Ratio | 500:1 |
Viewing Angle (CR >=10) | 160/140 |
Power consumption | 4.52W typical, normal operation |
Touch Screen | Resistive;RS232/USB(Optional) |
OSD Control | On the back side |
I/O Connectors | 1x12v,1XVGA,DVI-D |
Power Input | DC 12V,4A 48W |
Mechanical Specifications | |
Construction | rugged open frame with edge fixings |
Dimensions | 260 x 215x30 (mm) |
Mounting | Embedded, edge fixing |
Power source | AC 100~240V/ 12V DC |
Environment Specifications | |
Operating Temperature | -20~70℃ |
Storage Temperature | -30~80℃ |
Rating | Facilitate installation of the demolition,solid portfolio |
![]() |