Sign In | Join Free | My components-electronic.com |
|
Categories | LED Display Module |
---|---|
Brand Name: | PRT |
Model Number: | P10 DIP module |
Certification: | CE ROHS FCC |
Place of Origin: | Shenzhen Guangdong China |
MOQ: | 10 sq.m |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 5000pcs per month |
Delivery Time: | 10 work days |
Packaging Details: | paper carton or wooden case as required |
Product name: | P10 LED DIP module |
LED type: | DIP346 (1R1G1B) |
Brightness: | > 7500nits |
Driving mode: | 1/4 scanning |
Features: | waterproof, rgb color, easy install |
Application: | live event, video advertisement |
Company Info. |
PRT OPTOELECTRONIC CO.,LTD |
View Contact Details |
Product List |
Full color LED module display P10 DIP outdoor led screen for advertising
Advantages:
Product features:
1, Combining several global leading display board control
technologies, such as grey
level code technology, brightness control technology, and
nonlinearly rectifying
technology
2, Modularization, high resolution and high contrast design, vivid dynamic display
3, Arbitrarily exchanging the display or displaying synchronized video
4, Long lifespan, can reach more than 100,000 hours, while the
power consumption
is lower than one tenth of lamp or neon
5, Economical maintenance and cost saving
Technical parameters:
Item | Specification | ||
Pixel Pitch(mm) | 10 | ||
pixel LED | DIP346 | ||
pixel Density(dot/m²) | 10000 | ||
pixel Configuration | 1R1G1B | ||
Module Size(LmmXHmm) | 160x160 | ||
Brightness (CD/m²) | 7500 | ||
Brightness Adjustment | Auto256level | ||
Scan Mode | 1/4Sscan | ||
Average consumption | 660w/m² | ||
Frame Frequency | ≥60 Hz/s | ||
Average consumption | 240w/m² | ||
Voltage | 110v-220V | ||
Blind spotrate | <0.0001 | ||
Environment Temperature | Storage: -40°C~90°C Operation: -30°C ~+ 50°C | ||
MTBF | ≥10000hours | ||
Lifespan | ≥100000hours |
![]() |