| |||||||||||||
List | Item | Description |
1 | Pixel Pitch | 6mm |
2 | Module Size | 192*96mm |
3 | Pixel Density | 27777/ |
4 | Pixel composition | 1R1G1B |
5 | LED Type | 3528 |
6 | Module Resolution | 32*16 |
7 | Power Consumption of Module | 22W |
8 | The Optimum Viewing Distance | 6~20m |
9 | The Optimum Viewing Angle | 140°/120° |
10 | Maximum Power Consumption | 1400W/ |
11 | Cabinet Size | 768*576mm |
12 | Cabinet Resolution | 128*96 |
12 | Cabinet Weight | 30Kg |
13 | Driving IC | MBI5024 |
15 | Driving Method |
|
16 | Frame Frequency | ≥60Hz/s |
17 | Refresh Rate | ≥500Hz/s |
18 | White Balance | ≥2000cd/ |
19 | Operating Environment Temperature | -20℃—60℃ Optional |
20 | Operating Voltage | 220℃±10% or 110℃±10% |
21 |
| Display Colors≥16.7M(Synchronized) |
22 | Brightness Adjustment | 256 grades of each color(R.G.B)can be adjusted manually and 8 levels of each color can be adjusted automatically |
23 |
| RF、S-Video RF, S-Vido, RGB, RGBHV, YUV etc. |
24 | Control System | PCTV non-liner editting card+DVI display card+main control card+optic fiber transmission(Optional) or video dealer |
25 | Average No Failure Time | >5000 hours |
26 | Life-span | >100000 hours |
27 | Out-of Control rate | <0.0001 |
28 |
| Internet cable:< 100m, the distance will add 100m if add one signal collector. Optic fiber20Km(single module),≤500m(modules) |

Low power consumption, easy assembly/disassembly, high definition, quiet operation, slim design. 1. Energy saveing design, saving up to 30% of power ...
P12mm indoor 3 in 1 full color SMD display Spec. List Item Description 1 Pixel Pitch 12mm 2 Module Size 192*192mm 3 Pixel Density 6944/ 4 Pixel ...
List Item Description 1 Pixel Pitch 6mm 2 Module Size 192*96mm 3 Pixel Density 27777/ 4 Pixel composition 1R1G1B 5 LED Type 3528 6 Module Resolution ...